Updated 08092023-121244
Timestamp | Thermal State |
---|---|
2023-03-18T01:12:54-05:00 | Nominal |
2023-03-18T01:12:54-05:00 | Nominal |
2023-03-19T11:49:45-05:00 | Nominal |
2023-03-20T00:53:14-05:00 | Nominal |
2023-03-20T01:01:52-05:00 | Nominal |
2023-03-20T11:40:44-05:00 | Nominal |
2023-03-20T11:48:22-05:00 | Nominal |
2023-03-21T00:40:06-05:00 | Nominal |
2023-03-21T00:48:12-05:00 | Nominal |
2023-03-21T11:15:05-05:00 | Nominal |
2023-03-21T11:23:48-05:00 | Nominal |
2023-03-21T19:11:10-05:00 | Nominal |
2023-04-01T11:51:32-05:00 | Nominal |
2023-04-02T00:39:59-05:00 | Nominal |
2023-04-02T00:39:59-05:00 | Nominal |
2023-04-02T00:49:22-05:00 | Nominal |
2023-04-02T11:24:21-05:00 | Nominal |
2023-04-02T11:24:21-05:00 | Nominal |
2023-04-02T11:32:53-05:00 | Nominal |
2023-04-02T18:44:46-05:00 | Nominal |
2023-04-02T18:54:31-05:00 | Nominal |
2023-04-04T00:42:12-05:00 | Nominal |
2023-04-04T00:53:18-05:00 | Nominal |
2023-04-04T01:02:17-05:00 | Nominal |
2023-04-04T11:40:54-05:00 | Nominal |
2023-04-04T11:48:55-05:00 | Nominal |
2023-04-04T11:49:55-05:00 | Nominal |
2023-04-04T18:42:10-05:00 | Nominal |
2023-04-04T18:52:10-05:00 | Nominal |
2023-04-04T19:02:09-05:00 | Nominal |
2023-04-05T11:31:53-05:00 | Nominal |
2023-04-05T11:39:35-05:00 | Nominal |
2023-04-07T04:43:04-05:00 | Nominal |
2023-04-18T12:06:38-05:00 | Critical |
2023-04-18T18:59:43-05:00 | Critical |
2023-04-18T19:08:08-05:00 | Critical |
2023-04-19T11:32:45-05:00 | Critical |
2023-04-19T11:41:32-05:00 | Critical |
2023-04-19T11:49:14-05:00 | Critical |
2023-04-19T11:57:17-05:00 | Critical |
2023-04-20T08:40:10-05:00 | Nominal |
2023-04-20T08:40:39-05:00 | Nominal |
2023-04-20T08:45:56-05:00 | Nominal |
2023-04-20T08:45:57-05:00 | Nominal |
2023-04-20T09:01:23-05:00 | Nominal |
2023-04-20T09:33:26-05:00 | Nominal |
2023-04-20T10:01:18-05:00 | Nominal |
2023-04-20T10:31:28-05:00 | Nominal |
2023-04-20T10:31:30-05:00 | Nominal |
2023-04-20T10:46:50-05:00 | Nominal |
2023-04-20T10:46:52-05:00 | Nominal |
2023-04-20T11:51:17-05:00 | Nominal |
2023-04-20T11:51:17-05:00 | Critical |
2023-04-20T12:02:17-05:00 | Nominal |
2023-04-20T16:02:19-05:00 | Nominal |
2023-04-20T18:30:18-05:00 | Nominal |
2023-04-20T18:30:20-05:00 | Nominal |
2023-04-20T18:31:24-05:00 | Nominal |
2023-04-20T18:31:26-05:00 | Nominal |
2023-04-20T18:31:28-05:00 | Nominal |
2023-04-20T18:32:59-05:00 | Nominal |
2023-04-20T18:33:01-05:00 | Nominal |
2023-04-20T18:33:03-05:00 | Nominal |
2023-04-20T18:34:05-05:00 | Nominal |
2023-04-20T18:34:07-05:00 | Nominal |
2023-04-20T18:37:22-05:00 | Nominal |
2023-04-20T18:37:24-05:00 | Nominal |
2023-04-20T18:49:44-05:00 | Nominal |
2023-04-20T18:51:20-05:00 | Nominal |
2023-04-20T18:53:28-05:00 | Nominal |
2023-04-20T18:53:30-05:00 | Nominal |
2023-04-20T19:00:59-05:00 | Nominal |
2023-04-20T19:01:01-05:00 | Nominal |
2023-04-20T19:17:55-05:00 | Nominal |
2023-04-20T20:01:16-05:00 | Nominal |
2023-04-20T20:16:19-05:00 | Nominal |
2023-04-20T20:46:20-05:00 | Nominal |
2023-04-20T21:22:32-05:00 | Nominal |
2023-04-20T21:22:35-05:00 | Nominal |
2023-04-20T21:48:32-05:00 | Nominal |
2023-04-20T21:48:49-05:00 | Nominal |
2023-04-20T22:08:59-05:00 | Nominal |
2023-04-20T22:25:37-05:00 | Nominal |
2023-04-20T22:47:11-05:00 | Nominal |
2023-04-20T23:01:03-05:00 | Nominal |
2023-04-20T23:16:02-05:00 | Nominal |
2023-04-21T00:01:02-05:00 | Nominal |
2023-04-21T00:04:07-05:00 | Nominal |
2023-04-21T00:30:53-05:00 | Nominal |
2023-04-21T01:01:31-05:00 | Nominal |
2023-04-21T01:01:34-05:00 | Nominal |
2023-04-21T01:30:50-05:00 | Nominal |
2023-04-21T02:01:13-05:00 | Nominal |
2023-04-21T02:16:09-05:00 | Nominal |
2023-04-21T03:00:50-05:00 | Nominal |
2023-04-21T03:48:01-05:00 | Nominal |
2023-04-21T04:17:31-05:00 | Nominal |
2023-04-21T04:53:45-05:00 | Nominal |
2023-04-21T05:17:30-05:00 | Nominal |
2023-04-21T05:32:32-05:00 | Nominal |
2023-04-21T05:49:12-05:00 | Nominal |
2023-04-21T06:33:15-05:00 | Nominal |
2023-04-21T06:47:22-05:00 | Nominal |
2023-04-21T07:16:52-05:00 | Nominal |
2023-04-21T08:05:00-05:00 | Nominal |
2023-04-21T08:05:04-05:00 | Nominal |
2023-04-21T08:32:28-05:00 | Nominal |
2023-04-21T08:49:38-05:00 | Nominal |
2023-04-21T09:27:40-05:00 | Nominal |
2023-04-21T09:32:22-05:00 | Nominal |
2023-04-21T09:47:24-05:00 | Nominal |
2023-04-21T10:13:31-05:00 | Nominal |
2023-04-21T10:27:49-05:00 | Nominal |
2023-04-21T10:27:54-05:00 | Nominal |
2023-04-21T10:44:32-05:00 | Nominal |
2023-04-21T11:02:42-05:00 | Nominal |
2023-04-21T11:03:54-05:00 | Nominal |
2023-04-21T11:03:55-05:00 | Nominal |
2023-04-21T11:18:16-05:00 | Nominal |
2023-04-21T11:33:06-05:00 | Nominal |
2023-04-21T11:33:07-05:00 | Nominal |
2023-04-21T11:41:42-05:00 | Nominal |
2023-04-21T11:48:15-05:00 | Nominal |
2023-04-21T11:49:17-05:00 | Nominal |
2023-04-21T12:04:03-05:00 | Nominal |
2023-04-21T12:48:05-05:00 | Nominal |
2023-04-21T13:19:47-05:00 | Nominal |
2023-04-21T13:19:50-05:00 | Nominal |
2023-04-21T13:21:39-05:00 | Nominal |
2023-04-21T14:03:19-05:00 | Nominal |
2023-04-21T14:33:24-05:00 | Nominal |
2023-04-21T15:04:14-05:00 | Nominal |
2023-04-21T15:04:18-05:00 | Nominal |
2023-04-21T15:34:40-05:00 | Nominal |
2023-04-21T15:34:44-05:00 | Nominal |
2023-04-21T16:03:26-05:00 | Nominal |
2023-04-21T16:33:10-05:00 | Nominal |
2023-04-21T16:48:57-05:00 | Nominal |
2023-04-21T17:18:39-05:00 | Nominal |
2023-04-21T17:36:26-05:00 | Nominal |
2023-04-21T18:07:43-05:00 | Nominal |
2023-04-21T18:33:23-05:00 | Nominal |
2023-04-21T19:03:23-05:00 | Nominal |
2023-04-21T19:20:06-05:00 | Nominal |
2023-04-21T19:50:23-05:00 | Nominal |
2023-04-21T20:19:18-05:00 | Nominal |
2023-04-21T20:35:28-05:00 | Nominal |
2023-04-21T21:07:52-05:00 | Nominal |
2023-04-21T21:22:59-05:00 | Nominal |
2023-04-21T21:43:24-05:00 | Nominal |
2023-04-21T21:49:14-05:00 | Nominal |
2023-04-21T22:04:16-05:00 | Nominal |
2023-04-21T22:19:30-05:00 | Nominal |
2023-04-21T23:04:50-05:00 | Nominal |
2023-04-21T23:19:06-05:00 | Nominal |
2023-04-21T23:37:19-05:00 | Nominal |
2023-04-22T00:38:20-05:00 | Nominal |
2023-04-22T00:54:06-05:00 | Nominal |
2023-04-22T01:23:06-05:00 | Nominal |
2023-04-22T01:43:00-05:00 | Nominal |
2023-04-22T01:43:01-05:00 | Nominal |
2023-04-22T01:53:21-05:00 | Nominal |
2023-04-22T02:23:36-05:00 | Nominal |
2023-04-22T02:38:46-05:00 | Nominal |
2023-04-22T03:08:18-05:00 | Nominal |
2023-04-22T03:53:21-05:00 | Nominal |
2023-04-22T04:22:22-05:00 | Nominal |
2023-04-22T04:22:22-05:00 | Nominal |
2023-04-22T04:23:23-05:00 | Nominal |
2023-04-22T04:31:46-05:00 | Nominal |
2023-04-22T04:38:25-05:00 | Nominal |
2023-04-22T05:39:08-05:00 | Nominal |
2023-04-22T05:39:12-05:00 | Nominal |
2023-04-22T06:08:27-05:00 | Nominal |
2023-04-22T06:38:09-05:00 | Nominal |
2023-04-22T07:23:05-05:00 | Nominal |
2023-04-22T07:23:44-05:00 | Nominal |
2023-04-22T07:39:24-05:00 | Nominal |
2023-04-22T08:24:12-05:00 | Nominal |
2023-04-22T08:24:20-05:00 | Nominal |
2023-04-22T08:54:19-05:00 | Nominal |
2023-04-22T09:09:22-05:00 | Nominal |
2023-04-22T09:39:36-05:00 | Nominal |
2023-04-22T09:57:00-05:00 | Nominal |
2023-04-22T10:24:23-05:00 | Nominal |
2023-04-22T10:54:22-05:00 | Nominal |
2023-04-22T11:12:23-05:00 | Nominal |
2023-04-22T11:21:16-05:00 | Nominal |
2023-04-22T11:25:32-05:00 | Nominal |
2023-04-22T11:29:16-05:00 | Nominal |
2023-04-22T11:38:18-05:00 | Nominal |
2023-04-22T11:57:27-05:00 | Nominal |
2023-04-22T12:26:22-05:00 | Nominal |
2023-04-22T12:26:27-05:00 | Nominal |
2023-04-22T13:24:53-05:00 | Nominal |
2023-04-22T13:40:09-05:00 | Nominal |
2023-04-22T13:55:02-05:00 | Nominal |
2023-04-22T14:24:56-05:00 | Nominal |
2023-04-22T15:09:26-05:00 | Nominal |
2023-04-22T15:21:07-05:00 | Nominal |
2023-04-22T15:39:38-05:00 | Nominal |
2023-04-22T16:24:22-05:00 | Nominal |
2023-04-22T16:39:21-05:00 | Nominal |
2023-04-22T17:06:35-05:00 | Nominal |
2023-04-22T17:10:50-05:00 | Nominal |
2023-04-22T17:10:55-05:00 | Nominal |
2023-04-22T18:29:06-05:00 | Nominal |
2023-04-22T18:39:44-05:00 | Nominal |
2023-04-22T18:39:49-05:00 | Nominal |
2023-04-22T19:29:36-05:00 | Nominal |
2023-04-22T20:12:39-05:00 | Nominal |
2023-04-22T21:39:44-05:00 | Nominal |
2023-04-22T22:55:01-05:00 | Nominal |
2023-04-22T23:22:09-05:00 | Nominal |
2023-04-23T01:55:30-05:00 | Nominal |
2023-04-23T04:15:55-05:00 | Nominal |
2023-04-23T04:24:58-05:00 | Nominal |
2023-04-23T08:24:37-05:00 | Nominal |
2023-04-23T09:25:21-05:00 | Nominal |
2023-04-23T10:40:12-05:00 | Nominal |
2023-04-23T11:40:19-05:00 | Nominal |
2023-04-23T12:27:49-05:00 | Nominal |
2023-04-23T15:10:17-05:00 | Nominal |
2023-04-23T16:54:54-05:00 | Nominal |
2023-04-23T17:55:11-05:00 | Nominal |
2023-04-23T18:34:27-05:00 | Nominal |
2023-04-23T18:54:45-05:00 | Nominal |
2023-04-23T18:54:50-05:00 | Nominal |
2023-04-23T20:09:54-05:00 | Nominal |
2023-04-23T21:56:47-05:00 | Nominal |
2023-04-24T01:14:14-05:00 | Nominal |
2023-04-24T02:45:24-05:00 | Nominal |
2023-04-24T05:57:17-05:00 | Nominal |
2023-04-24T08:43:42-05:00 | Nominal |
2023-04-24T09:56:57-05:00 | Nominal |
2023-04-24T10:56:18-05:00 | Nominal |
2023-04-24T13:25:59-05:00 | Nominal |
2023-04-24T16:56:23-05:00 | Nominal |
2023-04-24T18:10:48-05:00 | Nominal |
2023-04-24T19:55:57-05:00 | Nominal |
2023-04-24T21:10:55-05:00 | Nominal |
2023-04-25T01:25:56-05:00 | Nominal |
2023-04-25T04:16:40-05:00 | Nominal |
2023-04-25T06:13:00-05:00 | Nominal |
2023-04-25T09:11:07-05:00 | Nominal |
2023-04-25T10:47:19-05:00 | Nominal |
2023-04-25T11:25:46-05:00 | Nominal |
2023-04-25T11:37:55-05:00 | Nominal |
2023-04-25T14:25:58-05:00 | Nominal |
2023-04-25T18:26:29-05:00 | Nominal |
2023-04-25T19:41:26-05:00 | Nominal |
2023-04-25T21:25:54-05:00 | Nominal |
2023-04-25T22:44:40-05:00 | Nominal |
2023-04-26T02:47:35-05:00 | Nominal |
2023-04-26T17:50:18-05:00 | Nominal |
2023-04-26T19:09:08-05:00 | Nominal |
2023-04-26T19:30:45-05:00 | Nominal |
2023-04-26T21:07:21-05:00 | Nominal |
2023-04-26T21:07:25-05:00 | Nominal |
2023-04-26T21:53:41-05:00 | Nominal |
2023-04-26T21:53:49-05:00 | Nominal |
2023-04-27T02:11:40-05:00 | Nominal |
2023-04-27T03:54:07-05:00 | Nominal |
2023-04-27T04:26:55-05:00 | Nominal |
2023-04-27T04:26:56-05:00 | Nominal |
2023-04-27T04:34:44-05:00 | Nominal |
2023-04-27T10:09:00-05:00 | Nominal |
2023-04-27T10:30:59-05:00 | Nominal |
2023-04-27T11:15:57-05:00 | Nominal |
2023-04-27T11:31:24-05:00 | Nominal |
2023-04-27T11:39:16-05:00 | Nominal |
2023-04-27T11:47:23-05:00 | Nominal |
2023-04-27T11:55:39-05:00 | Nominal |
2023-04-27T12:23:05-05:00 | Nominal |
2023-04-27T15:54:41-05:00 | Nominal |
2023-04-27T18:39:09-05:00 | Nominal |
2023-04-27T18:39:18-05:00 | Nominal |
2023-04-27T20:07:38-05:00 | Nominal |
2023-04-27T20:39:53-05:00 | Nominal |
2023-04-28T01:09:19-05:00 | Nominal |
2023-04-28T04:55:13-05:00 | Nominal |
2023-04-28T05:26:56-05:00 | Nominal |
2023-04-28T05:27:00-05:00 | Nominal |
2023-04-28T07:59:33-05:00 | Nominal |
2023-04-28T09:06:15-05:00 | Nominal |
2023-04-28T11:19:54-05:00 | Nominal |
2023-04-28T11:19:54-05:00 | Nominal |
2023-04-28T11:28:21-05:00 | Nominal |
2023-04-28T11:38:27-05:00 | Nominal |
2023-04-28T11:41:49-05:00 | Nominal |
2023-04-28T16:26:21-05:00 | Nominal |
2023-04-28T19:45:06-05:00 | Nominal |
2023-04-28T20:57:35-05:00 | Nominal |
2023-04-28T21:11:13-05:00 | Nominal |
2023-04-29T08:07:18-05:00 | Nominal |
2023-04-29T10:14:01-05:00 | Nominal |
2023-04-29T10:14:08-05:00 | Nominal |
2023-04-29T11:00:00-05:00 | Nominal |
2023-04-29T11:14:43-05:00 | Nominal |
2023-04-29T11:14:52-05:00 | Nominal |
2023-04-29T13:13:55-05:00 | Fair |
2023-04-29T13:13:58-05:00 | Fair |
2023-04-29T18:03:45-05:00 | Fair |
2023-04-29T20:14:09-05:00 | Fair |
2023-04-29T20:14:17-05:00 | Fair |
2023-04-29T21:23:05-05:00 | Fair |
2023-04-30T03:02:22-05:00 | Fair |
2023-04-30T03:02:30-05:00 | Fair |
2023-04-30T04:19:37-05:00 | Nominal |
2023-04-30T04:27:26-05:00 | Nominal |
2023-04-30T04:28:26-05:00 | Nominal |
2023-04-30T09:05:20-05:00 | Nominal |
2023-04-30T10:10:30-05:00 | Nominal |
2023-04-30T11:24:02-05:00 | Nominal |
2023-04-30T11:24:02-05:00 | Nominal |
2023-04-30T11:42:11-05:00 | Nominal |
2023-05-01T04:25:43-05:00 | Nominal |
2023-05-01T04:25:56-05:00 | Nominal |
2023-05-01T07:46:44-05:00 | Nominal |
2023-05-01T11:50:40-05:00 | Nominal |
2023-05-01T11:58:30-05:00 | Nominal |
2023-05-01T12:24:19-05:00 | Nominal |
2023-05-01T12:24:22-05:00 | Nominal |
2023-05-01T12:25:40-05:00 | Nominal |
2023-05-01T12:25:47-05:00 | Nominal |
2023-05-01T15:29:53-05:00 | Nominal |
2023-05-01T15:30:15-05:00 | Nominal |
2023-05-01T21:40:22-05:00 | Nominal |
2023-05-02T05:07:11-05:00 | Nominal |
2023-05-02T07:55:30-05:00 | Nominal |
2023-05-02T10:02:44-05:00 | Nominal |
2023-05-02T11:47:42-05:00 | Nominal |
2023-05-02T12:21:53-05:00 | Nominal |
2023-05-02T12:21:56-05:00 | Nominal |
2023-05-02T15:19:38-05:00 | Nominal |
2023-05-02T20:40:56-05:00 | Nominal |
2023-05-03T05:56:52-05:00 | Nominal |
2023-05-03T10:10:19-05:00 | Nominal |
2023-05-03T13:25:49-05:00 | Nominal |
2023-05-03T18:40:54-05:00 | Nominal |
2023-05-03T22:41:06-05:00 | Nominal |
2023-05-04T08:25:31-05:00 | Nominal |
2023-05-04T11:25:51-05:00 | Nominal |
2023-05-04T16:25:30-05:00 | Nominal |
2023-05-06T10:05:11-05:00 | Nominal |
2023-05-06T12:13:46-05:00 | Nominal |
2023-05-06T17:44:09-05:00 | Nominal |
2023-05-06T21:45:27-05:00 | Nominal |
2023-05-07T07:58:25-05:00 | Nominal |
2023-05-07T11:13:40-05:00 | Nominal |
2023-05-07T15:14:36-05:00 | Nominal |
2023-05-07T19:31:47-05:00 | Nominal |
2023-05-08T02:19:53-05:00 | Nominal |
2023-05-08T09:41:34-05:00 | Nominal |
2023-05-08T09:58:17-05:00 | Nominal |
2023-05-08T13:13:27-05:00 | Nominal |
2023-05-08T23:13:51-05:00 | Nominal |
2023-05-09T08:44:10-05:00 | Nominal |
2023-05-09T11:29:00-05:00 | Nominal |
2023-05-09T17:17:44-05:00 | Nominal |
2023-05-09T20:58:21-05:00 | Nominal |
2023-05-10T06:44:55-05:00 | Nominal |
2023-05-10T10:44:15-05:00 | Nominal |
2023-05-10T13:59:45-05:00 | Nominal |
2023-05-10T18:58:53-05:00 | Nominal |
2023-05-11T01:13:20-05:00 | Nominal |
2023-05-11T12:13:26-05:00 | Nominal |
2023-05-11T14:53:01-05:00 | Nominal |
2023-05-11T14:53:11-05:00 | Nominal |
2023-05-11T16:11:51-05:00 | Nominal |
2023-05-11T16:12:10-05:00 | Nominal |
2023-05-11T21:53:09-05:00 | Nominal |
2023-05-12T00:46:32-05:00 | Nominal |
2023-05-12T00:46:35-05:00 | Nominal |
2023-05-12T01:11:34-05:00 | Nominal |
2023-05-12T01:51:07-05:00 | Nominal |
2023-05-12T04:17:19-05:00 | Nominal |
2023-05-12T04:17:33-05:00 | Nominal |
2023-05-12T08:31:46-05:00 | Nominal |
2023-05-12T11:17:18-05:00 | Nominal |
2023-05-12T13:01:39-05:00 | Nominal |
2023-05-12T14:06:22-05:00 | Nominal |
2023-05-12T17:00:00-05:00 | Nominal |
2023-05-12T17:06:10-05:00 | Nominal |
2023-05-12T20:01:38-05:00 | Nominal |
2023-05-12T20:34:03-05:00 | Nominal |
2023-05-12T20:50:01-05:00 | Nominal |
2023-05-12T20:50:17-05:00 | Nominal |
2023-05-12T21:38:14-05:00 | Nominal |
2023-05-12T21:57:13-05:00 | Nominal |
2023-05-12T21:57:16-05:00 | Nominal |
2023-05-12T22:40:13-05:00 | Nominal |
2023-05-12T22:40:16-05:00 | Nominal |
2023-05-13T03:44:43-05:00 | Nominal |
2023-05-13T03:44:55-05:00 | Nominal |
2023-05-13T09:44:02-05:00 | Nominal |
2023-05-13T11:02:55-05:00 | Nominal |
2023-05-13T12:47:32-05:00 | Nominal |
2023-05-13T14:02:03-05:00 | Nominal |
2023-05-13T16:51:17-05:00 | Nominal |
2023-05-13T17:42:50-05:00 | Nominal |
2023-05-13T19:51:11-05:00 | Nominal |
2023-05-14T03:00:32-05:00 | Nominal |
2023-05-14T07:17:55-05:00 | Nominal |
2023-05-14T07:52:21-05:00 | Nominal |
2023-05-14T09:33:16-05:00 | Nominal |
2023-05-14T09:33:31-05:00 | Nominal |
2023-05-14T09:47:09-05:00 | Nominal |
2023-05-14T09:47:13-05:00 | Nominal |
2023-05-14T11:17:37-05:00 | Nominal |
2023-05-14T11:52:25-05:00 | Nominal |
2023-05-14T11:53:39-05:00 | Nominal |
2023-05-14T11:53:42-05:00 | Nominal |
2023-05-14T12:37:17-05:00 | Nominal |
2023-05-14T14:01:39-05:00 | Fair |
2023-05-14T14:28:39-05:00 | Fair |
2023-05-14T14:43:44-05:00 | Fair |
2023-05-14T14:58:49-05:00 | Fair |
2023-05-14T15:07:56-05:00 | Fair |
2023-05-14T15:08:08-05:00 | Fair |
2023-05-14T18:46:03-05:00 | Fair |
2023-05-14T19:03:45-05:00 | Fair |
2023-05-15T04:31:17-05:00 | Fair |
2023-05-15T04:31:30-05:00 | Fair |
2023-05-15T05:46:00-05:00 | Fair |
2023-05-15T08:03:27-05:00 | Fair |
2023-05-15T08:03:31-05:00 | Fair |
2023-05-15T12:01:12-05:00 | Fair |
2023-05-15T12:01:21-05:00 | Fair |
2023-05-15T16:11:40-05:00 | Nominal |
2023-05-15T20:12:20-05:00 | Nominal |
2023-05-15T21:22:39-05:00 | Nominal |
2023-05-15T21:23:50-05:00 | Nominal |
2023-05-15T21:24:03-05:00 | Nominal |
2023-05-15T21:38:18-05:00 | Nominal |
2023-05-15T22:27:05-05:00 | Nominal |
2023-05-15T23:44:01-05:00 | Nominal |
2023-05-15T23:44:17-05:00 | Nominal |
2023-05-16T08:56:45-05:00 | Nominal |
2023-05-16T10:10:10-05:00 | Nominal |
2023-05-16T10:30:44-05:00 | Nominal |
2023-05-16T11:00:26-05:00 | Nominal |
2023-05-16T11:00:44-05:00 | Nominal |
2023-05-16T11:21:40-05:00 | Nominal |
2023-05-16T11:39:21-05:00 | Nominal |
2023-05-16T11:39:25-05:00 | Nominal |
2023-05-16T15:51:32-05:00 | Nominal |
2023-05-16T17:34:11-05:00 | Nominal |
2023-05-16T18:26:35-05:00 | Nominal |
2023-05-16T19:55:32-05:00 | Nominal |
2023-05-16T19:55:44-05:00 | Nominal |
2023-05-16T22:11:07-05:00 | Nominal |
2023-05-17T02:25:25-05:00 | Nominal |
2023-05-17T02:41:50-05:00 | Nominal |
2023-05-17T10:46:16-05:00 | Nominal |
2023-05-17T13:12:32-05:00 | Nominal |
2023-05-17T17:57:11-05:00 | Nominal |
2023-05-17T20:13:07-05:00 | Nominal |
2023-05-17T20:41:18-05:00 | Nominal |
2023-05-17T20:41:28-05:00 | Nominal |
2023-05-17T22:13:28-05:00 | Nominal |
2023-05-17T22:13:32-05:00 | Nominal |
2023-05-17T23:06:33-05:00 | Nominal |
2023-05-17T23:06:47-05:00 | Nominal |
2023-05-18T00:41:16-05:00 | Nominal |
2023-05-18T04:41:20-05:00 | Nominal |
2023-05-18T06:23:39-05:00 | Nominal |
2023-05-18T08:37:09-05:00 | Nominal |
2023-05-18T08:37:27-05:00 | Nominal |
2023-05-18T08:53:53-05:00 | Nominal |
2023-05-18T08:53:58-05:00 | Nominal |
2023-05-18T14:12:27-05:00 | Nominal |
2023-05-18T14:34:47-05:00 | Nominal |
2023-05-18T17:19:14-05:00 | Nominal |
2023-05-18T17:57:47-05:00 | Nominal |
2023-05-18T18:50:53-05:00 | Nominal |
2023-05-18T20:55:40-05:00 | Nominal |
2023-05-18T21:15:32-05:00 | Nominal |
2023-05-18T21:27:08-05:00 | Nominal |
2023-05-18T21:27:20-05:00 | Nominal |
2023-05-19T02:12:51-05:00 | Nominal |
2023-05-19T08:08:34-05:00 | Nominal |
2023-05-19T08:26:47-05:00 | Nominal |
2023-05-19T08:47:38-05:00 | Nominal |
2023-05-19T08:59:24-05:00 | Nominal |
2023-05-19T08:59:37-05:00 | Nominal |
2023-05-19T10:27:10-05:00 | Nominal |
2023-05-19T11:14:24-05:00 | Nominal |
2023-05-19T11:14:36-05:00 | Nominal |
2023-05-19T13:59:32-05:00 | Nominal |
2023-05-19T15:11:14-05:00 | Nominal |
2023-05-19T15:23:04-05:00 | Nominal |
2023-05-19T15:23:30-05:00 | Nominal |
2023-05-19T15:30:32-05:00 | Nominal |
2023-05-19T16:01:18-05:00 | Fair |
2023-05-19T16:01:57-05:00 | Fair |
2023-05-19T16:02:39-05:00 | Fair |
2023-05-19T16:03:05-05:00 | Fair |
2023-05-19T17:02:47-05:00 | Fair |
2023-05-19T20:18:11-05:00 | Fair |
2023-05-19T20:18:23-05:00 | Fair |
2023-05-19T22:46:46-05:00 | Nominal |
2023-05-20T00:03:33-05:00 | Nominal |
2023-05-20T00:41:28-05:00 | Nominal |
2023-05-20T01:04:07-05:00 | Nominal |
2023-05-20T06:01:25-05:00 | Nominal |
2023-05-20T08:48:58-05:00 | Nominal |
2023-05-20T09:09:53-05:00 | Nominal |
2023-05-20T09:09:57-05:00 | Nominal |
2023-05-20T09:26:31-05:00 | Nominal |
2023-05-20T09:26:43-05:00 | Nominal |
2023-05-20T10:32:42-05:00 | Nominal |
2023-05-20T12:35:46-05:00 | Nominal |
2023-05-20T12:35:51-05:00 | Nominal |
2023-05-20T12:51:01-05:00 | Nominal |
2023-05-20T12:51:05-05:00 | Nominal |
2023-05-20T12:56:11-05:00 | Nominal |
2023-05-20T19:40:24-05:00 | Nominal |
2023-05-20T19:40:29-05:00 | Nominal |
2023-05-20T20:00:13-05:00 | Nominal |
2023-05-20T20:35:31-05:00 | Nominal |
2023-05-20T20:52:23-05:00 | Nominal |
2023-05-20T20:52:27-05:00 | Nominal |
2023-05-20T20:52:31-05:00 | Nominal |
2023-05-20T21:13:10-05:00 | Nominal |
2023-05-20T21:42:20-05:00 | Nominal |
2023-05-20T21:42:25-05:00 | Nominal |
2023-05-20T22:00:22-05:00 | Nominal |
2023-05-20T22:36:23-05:00 | Fair |
2023-05-20T22:49:17-05:00 | Nominal |
2023-05-20T23:09:25-05:00 | Nominal |
2023-05-20T23:09:40-05:00 | Nominal |
2023-05-20T23:27:24-05:00 | Fair |
2023-05-21T04:03:58-05:00 | Fair |
2023-05-21T15:11:52-05:00 | Fair |
2023-05-21T15:12:06-05:00 | Fair |
2023-05-21T15:12:08-05:00 | Nominal |
2023-05-21T15:12:24-05:00 | Nominal |
2023-05-21T15:12:25-05:00 | Nominal |
2023-05-21T15:12:39-05:00 | Nominal |
2023-05-21T15:30:05-05:00 | Nominal |
2023-05-21T16:04:23-05:00 | Nominal |
2023-05-21T16:04:36-05:00 | Nominal |
2023-05-21T17:23:53-05:00 | Nominal |
2023-05-21T18:34:18-05:00 | Nominal |
2023-05-21T19:23:08-05:00 | Nominal |
2023-05-21T22:17:16-05:00 | Nominal |
2023-05-21T22:17:29-05:00 | Nominal |
2023-05-21T22:39:04-05:00 | Nominal |
2023-05-21T23:51:56-05:00 | Nominal |
2023-05-22T03:51:26-05:00 | Nominal |
2023-05-22T07:05:39-05:00 | Nominal |
2023-05-22T08:40:36-05:00 | Nominal |
2023-05-22T10:07:14-05:00 | Nominal |
2023-05-22T11:29:02-05:00 | Nominal |
2023-05-22T12:35:40-05:00 | Nominal |
2023-05-22T12:55:30-05:00 | Nominal |
2023-05-22T12:55:35-05:00 | Nominal |
2023-05-22T13:55:57-05:00 | Nominal |
2023-05-22T13:56:09-05:00 | Nominal |
2023-05-22T15:21:48-05:00 | Nominal |
2023-05-22T16:34:05-05:00 | Nominal |
2023-05-22T19:43:13-05:00 | Nominal |
2023-05-22T19:43:27-05:00 | Nominal |
2023-05-22T19:43:30-05:00 | Nominal |
2023-05-22T20:50:40-05:00 | Nominal |
2023-05-23T00:56:07-05:00 | Nominal |
2023-05-23T04:58:30-05:00 | Nominal |
2023-05-23T07:29:15-05:00 | Nominal |
2023-05-23T07:46:39-05:00 | Nominal |
2023-05-23T08:51:29-05:00 | Nominal |
2023-05-23T10:11:06-05:00 | Nominal |
2023-05-23T11:24:52-05:00 | Nominal |
2023-05-23T12:25:29-05:00 | Nominal |
2023-05-23T16:26:44-05:00 | Nominal |
2023-05-23T16:34:26-05:00 | Nominal |
2023-05-23T16:34:39-05:00 | Nominal |
2023-05-23T18:08:20-05:00 | Nominal |
2023-05-23T19:16:07-05:00 | Nominal |
2023-05-23T19:29:58-05:00 | Nominal |
2023-05-23T19:30:03-05:00 | Nominal |
2023-05-23T20:37:21-05:00 | Nominal |
2023-05-23T20:37:35-05:00 | Nominal |
