Notes-Regarding the iPad Professional

Updated 12232023-160208


Social

likely the very first shared Apple Note of my entire life?? going extremely well so far. pic.twitter.com/zOrauAwdlA

— ⓓⓐⓥⓘⓓ ⓑⓛⓤⓔ (@NeoYokel) July 25, 2022

has anyone on the #iOS16 #iPadOS beta found a solution to the confirmation dialog interrupting EVERY SINGLE interaction with the system clipboard? please. it is fucking killing me. -Tweet

Regarding the Magic Keyboard for iPad Pro Charging Issue

cute little anecdote I've been meaning to share for a good while now regarding the iPad Pro's dedicated, proprietary, not-compatible-with-fuck, THREE HUNDRED AND FIFTY DOLLAR keyboard attachment:

using the little USB-C port on the side, you can choose to run charing power through the attachment and its Mystery Teats™ rather than directly plugging into the device itself which:

...HOWEVER...

something (pointless to even begin troubleshooting) about this process fucks with the already in-a-stupidly-broken-state hardware keyboarding support in the OS, itself and can cause the touchpad to just stop working!

and yeah, it happens enough (probably a dozen times in my year with this thing) that it does lend one to avoid it, especially because it sometimes requires a whole device reboot to resolve.

Embed

<a class="twitter-timeline" href="https://twitter.com/NeoYokel/timelines/1534046796611211264?ref_src=twsrc%5Etfw">One Week of iPad Pro - Curated tweets by NeoYokel</a> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>

Reddit

General

Touching

The Little Fucking Show Keyboard Idiot

(Apparently its official title/element is "Shortcuts bar")

Show Keyboard Idiot-iMessage
Show Keyboard Idiot-iMessage
APPARENTLY DISABLED IN GENERAL ⇨ KEYBOARDS ⇨
APPARENTLY DISABLED IN GENERAL ⇨ KEYBOARDS ⇨ "Shorcuts" Toggle

Regarding Multitasking

Hardware

Davodtime Battery Level (%) Uptime (Minutes) Thermal State Remaining Storage Space Operating System System Version Current Brightness Current Appearance Is the battery charging? Is the battery full? Location
082352022-025004 100 195 Nominal 435.32 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 38.96372319975565--92.25709856453803--245.382749557495
082342022-233433 100 1 Nominal 441.4 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.96380508235782--92.25747962031546--244.506641387939
082342022-222356 100 3219 Nominal 440.42 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 39.01349144743634--92.28763432406463--245.140865325928
082342022-214320 100 3179 Nominal 440.69 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 39.0134990534221--92.28757216557264--246.35612487793
082342022-202838 86 3104 Nominal 440.75 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 39.01351739975173--92.2875173877401--246.272441864014
082332022-141640 100 1292 Nominal 420.6 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.96372319975565--92.25709856453803--245.69504737854
082332022-063535 100 831 Nominal 422.73 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 38.96372319975565--92.25709856453803--245.271472930908
082332022-014926 98 545 Nominal 428.73 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode Yes No 38.96372319975565--92.25709856453803--245.40364074707
082322022-232842 39 404 Nominal 425.95 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode Yes No 38.96372319975565--92.25709856453803--245.328708648682
082322022-205209 68 336 Nominal 426.87 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 39.01345345580712--92.28759819867916--246.069139480591
082322022-193603 92 283 Nominal 427.26 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 39.01347982543209--92.28759205971679--246.114599227905
082322022-191821 100 266 Nominal 427.41 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 39.01345851541443--92.28760819299175--246.143417358398
082322022-153751 100 45 Nominal 431.15 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 39.01346742614241--92.2875999547651--246.064432144165
082322022-151315 97 20 Nominal 431.85 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode Yes No 39.01345973298958--92.28760722354127--246.029098510742
082322022-114417 100 4975 Nominal 431.27 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No No 38.93398683874611--92.3879737325904--202.96203994751
082322022-110449 100 4936 Nominal 431.67 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--203.551696777344
082322022-110438 100 4936 Nominal 431.67 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--204.611415863037
082322022-110319 100 4934 Nominal 431.64 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--204.255098342896
082322022-110256 100 4934 Nominal 431.66 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 38.93398683874611--92.3879737325904--204.156063079834
082312022-051049 100 3142 Nominal 405.45 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.93398683874611--92.3879737325904--203.572858810425
082302022-231149 100 2783 Nominal 403.58 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.93398683874611--92.3879737325904--201.463676452637
082302022-201358 100 2645 Nominal 407.37 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.93389925850309--92.3884483062556--200.90311050415
082302022-195355 100 2625 Nominal 408.8 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--205.508455276489
082302022-135214 100 2264 Nominal 434.4 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--203.090827941895
082302022-135204 100 2264 Nominal 434.24 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--203.250761032104
082302022-095624 100 2028 Nominal 436.24 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No No 38.93398683874611--92.3879737325904--201.935991287231
082302022-082738 100 1939 Nominal 446.14 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No No 38.93398683874611--92.3879737325904--200.746337890625
082302022-070824 100 1860 Nominal 449.53 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 38.93398683874611--92.3879737325904--205.567642211914
082302022-014828 100 1540 Nominal 451.32 GB Version 16.0 (Build 20A5349b) 16.0 1 Dark Mode No Yes 38.93398683874611--92.3879737325904--205.035850524902
082292022-160221 92 955 Nominal 442.11 GB Version 16.0 (Build 20A5349b) 16.0 0.899999976158142 Light Mode Yes No 38.93398683874611--92.3879737325904--203.923435211182
082292022-152453 93 917 Nominal 442.55 GB Version 16.0 (Build 20A5349b) 16.0 0.899999976158142 Light Mode Yes No 38.93398683874611--92.3879737325904--203.914138793945
082292022-150803 93 900 Nominal 445.88 GB Version 16.0 (Build 20A5349b) 16.0 0.850000023841858 Light Mode Yes No 38.93398683874611--92.3879737325904--204.996404647827
082292022-114926 100 731 Nominal 454.15 GB Version 16.0 (Build 20A5349b) 16.0 1 Light Mode No Yes 38.93398683874611--92.3879737325904--203.691547393799
082292022-050051 100 586 Nominal 454.26 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Dark Mode No No 38.93398683874611--92.3879737325904--202.935920715332
082292022-050038 100 586 Nominal 454.12 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Dark Mode No No 38.93398683874611--92.3879737325904--203.077213287354
082282022-155418 60.0000038146973 199 Nominal 427.94 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Light Mode Yes No 38.96352651925638--92.25717197931432--245.34425163269
082282022-140814 68 93 Nominal 428.67 GB Version 16.0 (Build 20A5349b) 16.0 0.75 Light Mode No No 38.96359509653929--92.25695963132642--244.753211975098
082282022-132852 83 53 Nominal 430.58 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Light Mode No No 38.96371977610207--92.25696092327749--245.349815368652
082282022-123651 100 1 Nominal 430.98 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Light Mode No No 38.96348940684118--92.25690728644332--245.618434906006
082282022-064517 100 343 Nominal 435.53 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Dark Mode No No 38.96368912007096--92.25685630823337--245.495956420898
082282022-030645 100 125 Nominal 435.33 GB Version 16.0 (Build 20A5349b) 16.0 0.699999988079071 Dark Mode No No 38.96338002186806--92.25709099002206--245.484983444214
082282022-000325 100 19 Nominal 454.94 GB Version 16.0 (Build 20A5349b) 16.0 0.349999994039536 Dark Mode No No 38.96355270762348--92.2570463545151--245.408777236938
082272022-195756 100 1892 Nominal 438.92 GB Version 16.0 (Build 20A5339d) 16.0 0.850000023841858 Light Mode No No 39.01346088165061--92.28761400455679--246.401138305664
082272022-181543 89 1811 Nominal 428.58 GB Version 16.0 (Build 20A5339d) 16.0 0.850000023841858 Light Mode No No 39.01344549912182--92.28761843883387--246.54647064209
082272022-102858 100 1498 Nominal 431 GB Version 16.0 (Build 20A5339d) 16.0 0.649999976158142 Light Mode No No 38.9637259496364--92.25710115041367--245.483804702759
082272022-073121 100 1320 Nominal 433.86 GB Version 16.0 (Build 20A5339d) 16.0 0.649999976158142 Light Mode No No 38.9637259496364--92.25710115041367--245.537662506104
082262022-111618 69 334 Nominal 451.72 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398833754455--92.38797443124901--204.624063491821
082262022-111608 69 334 Nominal 451.72 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398833754455--92.38797443124901--205.382247924805
082262022-102339 58.9999961853027 281 Nominal 452.23 GB Version 16.0 (Build 20A5339d) 16.0 0.899999976158142 Light Mode Yes No 38.93398833754455--92.38797443124901--205.7682762146
082262022-102328 58.9999961853027 281 Nominal 452.22 GB Version 16.0 (Build 20A5339d) 16.0 0.899999976158142 Light Mode Yes No 38.93398833754455--92.38797443124901--206.092121124268
082262022-101711 58 275 Nominal 452.26 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398833754455--92.38797443124901--206.307163238525
082262022-093123 50 229 Nominal 452.13 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Light Mode Yes No 38.93398833754455--92.38797443124901--203.30117225647
082262022-092929 50 227 Nominal 452.11 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398833754455--92.38797443124901--203.596269607544
082262022-073809 100 116 Nominal 453.11 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398833754455--92.38797443124901--202.929161071777
082262022-055854 100 17 Nominal 453.65 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--205.057964324951
082262022-055846 100 17 Nominal 453.64 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--205.06298828125
082262022-055838 100 16 Nominal 453.65 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--205.049133300781
082262022-055831 100 16 Nominal 453.65 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--205.037967681885
082262022-055823 100 16 Nominal 453.62 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--205.038162231445
082262022-055815 100 16 Nominal 453.43 GB Version 16.0 (Build 20A5339d) 16.0 0.949999988079071 Dark Mode No Yes 38.93398833754455--92.38797443124901--203.595798492432
082262022-024940 100 248 Nominal 453.06 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 38.93398717662676--92.38797772040812--201.658647537231
082252022-195608 100 455 Nominal 454 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 38.93398717662676--92.38797772040812--204.859794616699
082252022-152003 61 179 Nominal 468.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398717662676--92.38797772040812--204.700902938843
082252022-151952 61 179 Nominal 468.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398717662676--92.38797772040812--204.120317459106
082252022-151941 61 178 Nominal 468.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398717662676--92.38797772040812--204.169107437134
082252022-151921 61 178 Nominal 468.92 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398717662676--92.38797772040812--204.273611068726
082252022-151909 61 178 Nominal 468.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398717662676--92.38797772040812--204.271200180054
082252022-151847 61 178 Nominal 468.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398717662676--92.38797772040812--204.775171279907
082252022-151732 61 176 Nominal 468.95 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398717662676--92.38797772040812--205.317276000977
082252022-131057 69 52 Nominal 478 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93398717662676--92.38797772040812--202.648052215576
082252022-123807 83 19 Nominal 477.93 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398717662676--92.38797772040812--200.41001701355
082252022-095443 80 857 Nominal 479.7 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93401754713872--92.38795882144174--204.353797912598
082252022-060058 61 623 Nominal 550.31 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.9339256860124--92.388309056208--203.64440536499
082242022-214651 100 129 Nominal 550.69 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No Yes 38.93399515011126--92.3880594770676--206.879209518433
082242022-182558 99 244 Nominal 551.73 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 38.93396188981591--92.38833153050847--203.411674499512
082242022-122409 68 160 Nominal 554.6 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93393291618409--92.3882736044892--205.300096511841
082242022-101856 82 47 Nominal 558.22 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93398092637537--92.38811952968371--203.549236297607
082242022-101845 82 47 Nominal 558.19 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93390888241869--92.38820491024796--203.532487869263
082242022-021116 61 57 Nominal 571.56 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 38.93403183195953--92.38803073744613--202.130241394043
082232022-181737 65 256 Nominal 454.04 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 39.01349454817429--92.28753932744908--246.572626113892
082232022-174628 60.0000038146973 225 Nominal 454.71 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 39.01350554808037--92.28750618602838--246.589883804321
082232022-054918 48 378 Nominal 456.7 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.96363588182444--92.25686673519645--245.602575302124
082232022-031307 65 223 Nominal 459.16 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.96367856114308--92.25685959562354--245.567520141602
082222022-172601 100 157 Nominal 461.6 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No Yes 38.96373074331691--92.25711062588097--245.587442398071
082222022-150125 81 31 Nominal 460.84 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 39.01349983096783--92.28758675378252--246.557634353638
082222022-121140 79 261 Nominal 459.84 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93395605138137--92.38822302951698--204.282497406006
082222022-120527 79 255 Nominal 459.84 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93402114917743--92.38805941968617--204.482847213745
082222022-100158 48 132 Nominal 464.24 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93400461547743--92.38797109879425--204.641647338867
082222022-085901 80 69 Nominal 464.36 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode No No 38.93392439170892--92.38822745873085--204.529817581177
082222022-075129 76 1 Nominal 464.91 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No 38.93396635904006--92.38815351733854--204.017919540405
082222022-010011 82 261 Nominal 478 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.93403349288432--92.3879930329912--204.561239242554
082212022-205451 62 16 Nominal 488.56 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.93400214646155--92.38810578778967--204.503475189209
082212022-205218 62 13 Nominal 488.65 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.93402558739319--92.38801807888211--204.527599334717
082212022-204218 60.0000038146973 3 Nominal 491.08 GB Version 16.0 (Build 20A5339d) 16.0 1 Dark Mode Yes No 38.93396899264295--92.38816469988102--204.498962402344
082212022-194745 83 1240 Nominal 490.39 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No 38.93400872861278--92.38763689702675--205.757741928101
082202022-191937 49 69 Nominal 483.22 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No
082202022-191928 49 69 Nominal 482.58 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No
082202022-181057 39 1 Nominal 485.03 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No
082202022-174804 36 22 Nominal 485.29 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode Yes No
082202022-173037 43 5 Serious 451.88 GB Version 16.0 (Build 20A5339d) 16.0 1 Light Mode No No
082202022-152320 10 180 Nominal 489.79 GB Version 16.0 (Build 20A5328h) 16.0 1 Light Mode Yes No
082192022-094101 57 379 Nominal 462.56 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082192022-044707 100 85 Fair 488 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082182022-142402 88 36 Nominal 494.9 GB Version 16.0 (Build 20A5328h) 16.0 1 Light Mode No No
082182022-134942 84 2 Nominal 530.72 GB Version 16.0 (Build 20A5328h) 16.0 1 Light Mode Yes No
082182022-121800 100 32 Nominal 530.84 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No Yes
082182022-065701 100 513 Nominal 535.32 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No Yes
082182022-064850 100 505 Nominal 533.33 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082172022-001843 100 4869 Nominal 485.65 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082162022-171457 100 4445 Nominal 540.82 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082162022-170040 98 4430 Nominal 540.9 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode Yes No
082162022-165702 98 4427 Nominal 540.86 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082162022-161556 90 4386 Nominal 541.78 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
082152022-195223 100 4088 Nominal 545.56 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
072082022-182215 100 103 Nominal 535.96 GB Version 16.0 (Build 20A5328h) 16.0 1 Dark Mode No No
072082022-022601 85 58 Nominal 498.05 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072072022-233052 86 401 Nominal 499.08 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072072022-230449 86 375 Nominal 545.26 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072072022-211454 87 265 Nominal 499.31 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072072022-211050 87 261 Nominal 499.29 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072062022-232038 96 595 Nominal 543.79 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072062022-223017 100 545 Nominal 541.22 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No No
072062022-135412 100 291 Nominal 541.87 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode No No
072062022-115131 100 168 Nominal 542.03 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode No Yes
072062022-102508 100 82 Nominal 542.19 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode No Yes
072062022-085845 97 318 Nominal 541.41 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode No No
072062022-083345 97 293 Nominal 539.05 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode Yes No
072062022-082839 98 288 Fair 540.11 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode Yes No
072062022-080909 98 268 Nominal 541 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode Yes No
072052022-163939 100 514 Nominal 544.6 GB Version 16.0 (Build 20A5312j) 16.0 1 Light Mode No Yes
072052022-100005 100 115 Nominal 547.22 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No Yes
072052022-095601 100 111 Nominal 547.21 GB Version 16.0 (Build 20A5312j) 16.0 1 Dark Mode No Yes
072052022-095407 100 109 Nominal 547.22 GB Version 16.0 (Build 20A5312j) 16.0
072052022-095319 100 108 Nominal 547.21 GB Version 16.0 (Build 20A5312j) 16.0
072052022-095119 100 106 Nominal 547.24 GB Version 16.0 (Build 20A5312j) 16.0
072052022-095054 100 106 Nominal 547.22 GB Version 16.0 (Build 20A5312j) 16.0
072052022-094654 100 102 Nominal 547.22 GB Version 16.0 (Build 20A5312j) 16.0
072052022-094257 100 98 Nominal 547.35 GB Version 16.0 (Build 20A5312j) 16.0
072052022-094114 100 96 Nominal 547.35 GB Version 16.0 (Build 20A5312j) 16.0
072052022-093356 100 89 Nominal 547.38 GB Version 16.0 (Build 20A5312j) 16.0


Social

this the closest I've ever come to a homescreen in this device's layout which I'm at least comfortable seeing every now and then. idk why I"m so bad or why I even waste my time - the rational thing would be to just duplicate whatever homescreens I can find of Federico Viticci's lol.


Reading

As much as Apple may want it to be, the iPad is not a computer. It’s just not. This is not a complicated philosophical discussion — an iPad is not a computer because it runs a tablet operating system, not a computer operating system. Take your finger off that DM button because I will not debate you on this. It’s not a computer.


Where I Started
Where I Started

Where I started

Jorts, iPhone 12 Pro Max, iOS 16 Developer Beta 1, 06062022-220822.

Reference

OVERVIEW

Introduced May 2021 Discontinued -- Model Identifier iPad13,8 (128, 256, or 512 GB storage) iPad13,9 (1 or 2 TB storage) Model Number A2378 EMC 3689 Order Number MHNF3LL/A (128 GB Space Gray) MHNH3LL/A (256 GB Space Gray) MHNK3LL/A (512 GB Space Gray) MHNM3LL/A (1 TB Space Gray) MHNP3LL/A (2 TB Space Gray) MHNG3LL/A (128 GB Silver) MHNJ3LL/A (256 GB Silver) MHNL3LL/A (512 GB Silver) MHNN3LL/A (1 TB Silver) MHNQ3LL/A (2 TB Silver) Initial Price $1,099 (128 GB) $1,199 (256 GB) $1,399 (512 GB) $1,799 (1 TB) $2,199 (2 TB) Support Status Supported Colors Space Gray or Silver Weight and Dimensions 1.5 lbs., 11.04 H x 8.46 W x 0.25 D inches DISPLAY

Display Size 12.9-inch (diagonal) widescreen Display Resolution2732-by-2048 resolution Refresh Rate 24 - 120Hz ProMotion Brightness 600 cd/m2 max, 1000 cd/m2 max full-screen, 1600 cd/m2 peak (HDR) Pixel Density 264 ppi Color Gamut Wide color gamut (P3) STORAGE

Capacity 128, 256, 512 GB, 1, or 2 TB INPUT

Input Method Multi-Touch, Apple Pencil (2nd Generation) Face ID Enabled by TrueDepth camera for facial recognition


Initial Task List

Bad Ideas List

Hardware Notes

General Software Notes

General Keyboarding Notes


Questions Answered


Videos

Keyboard Access on the Homescreen

ITUNES FOR WINDOWS 2022

FUCKING UNCOPYABLE TEXT


Audio


WWDC 2022

What's new in UIKit - WWDC21 - Videos - Apple Developer


Images (External)

Screens

Public Education Nightmare


App-Specific Notes

Testing

Pages

Shared Pages document as seen in Google Chrome for iPadOS
Shared Pages document as seen in Google Chrome for iPadOS
Embedding audio natively in Pages on iPadOS
Embedding audio natively in Pages on iPadOS

Battery

<script src="https://gist.github.com/extratone/89b26d4636eb2972f27991d714ada692.js"></script>