Location

We use your device’s location to support all kinds of features, like Geofilters, Snap Map, and to show you what’s nearby in Search. We also make guesses about where you live and work, so your Bitmoji on Snap Map can reflect what you might be up to. You can still use Snapchat if you disable location permissions in your device’s settings, but many of these features won’t work right (or at all!) without it. Even without location permissions, Snapchat can sometimes still guess your approximate location based on your IP address — but it’s not perfect. Since we collect and use location data for specific purposes, we’ve presented the data to you in the various ways we store it. The sections below explain how we use your location data in the context of providing you with interesting product features, as well as meeting some important business needs.

Frequent Locations

Your Frequent Locations are the cities you've visited most in the last 28 days. We base these locations on your IP address, so they may not be perfect.

CityCountryRegion
columbiausamo
columbiausamo

Latest Location

Your Latest Location is the last location we've saved for you, based on your IP address. Sometimes there's a delay in getting this information and, like Frequent Locations, we might not always get it exactly right.

CityCountryRegion
columbiausamo

Daily Top Locations

Depending on which features you use, we may store a list of the places you visited the most each day, for the last six days. We don't need to know exactly where you visit, so we limit our guesses to pretty broad areas (usually between 800 and 25,000 square meters).
Date: 2023-11-03 UTC
lat 38.964 ± 17.51 meters, long -92.257 ± 17.51 meters
lat 38.951 ± 17.53 meters, long -92.331 ± 17.53 meters
lat 38.964 ± 35.02 meters, long -92.257 ± 35.02 meters
lat 38.964 ± 70.03 meters, long -92.258 ± 70.03 meters
lat 38.951 ± 35.05 meters, long -92.331 ± 35.05 meters
lat 38.951 ± 70.1 meters, long -92.331 ± 70.1 meters

Top Locations Per Six-Day Period

After six days, we stop storing your Daily Top Locations. Instead, we store a list of your most visited places across each six-day period. Like your Daily Top Locations, these locations are stored as pretty broad areas (usually between 800 and 25,000 square meters).
Date: 2023-10-14 UTC
lat 38.936 ± 35.07 meters, long -92.36 ± 35.07 meters
lat 38.936 ± 17.53 meters, long -92.36 ± 17.53 meters
lat 38.936 ± 17.53 meters, long -92.36 ± 17.53 meters
lat 38.936 ± 35.07 meters, long -92.36 ± 35.07 meters
lat 38.936 ± 70.14 meters, long -92.36 ± 70.14 meters
Date: 2023-10-20 UTC
lat 38.964 ± 17.51 meters, long -92.257 ± 17.51 meters
lat 39.029 ± 17.49 meters, long -92.245 ± 17.49 meters
lat 39.029 ± 17.49 meters, long -92.245 ± 17.49 meters
lat 39.029 ± 17.49 meters, long -92.246 ± 17.49 meters
lat 39.007 ± 17.49 meters, long -92.233 ± 17.49 meters
lat 38.936 ± 17.53 meters, long -92.36 ± 17.53 meters
lat 38.936 ± 70.14 meters, long -92.36 ± 70.14 meters
lat 38.936 ± 35.07 meters, long -92.36 ± 35.07 meters
lat 38.964 ± 70.03 meters, long -92.258 ± 70.03 meters
Date: 2023-11-01 UTC
lat 38.964 ± 17.51 meters, long -92.257 ± 17.51 meters
lat 38.951 ± 17.53 meters, long -92.331 ± 17.53 meters
lat 38.964 ± 35.02 meters, long -92.257 ± 35.02 meters
lat 38.951 ± 35.05 meters, long -92.331 ± 35.05 meters
lat 38.951 ± 70.1 meters, long -92.331 ± 70.1 meters
lat 38.964 ± 70.03 meters, long -92.258 ± 70.03 meters

Location History

If you enable location permissions on your device, we store a list of the locations you've visited.
TimeLatitude, Longitude
2023/09/26 01:39:1538.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/09/26 01:42:0538.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/09/26 01:42:1338.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/09/26 01:43:4538.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/09/27 16:56:1538.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/27 16:56:1738.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/09/27 16:57:1538.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/27 17:26:4538.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/28 00:36:3238.954 ± 39.66 meters, -92.386 ± 39.66 meters
2023/09/28 00:37:1038.954 ± 39.66 meters, -92.386 ± 39.66 meters
2023/09/28 00:39:1038.954 ± 39.66 meters, -92.386 ± 39.66 meters
2023/09/28 00:39:3038.953 ± 39.66 meters, -92.387 ± 39.66 meters
2023/09/28 00:40:0138.954 ± 39.66 meters, -92.386 ± 39.66 meters
2023/09/28 11:47:3538.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/28 11:48:2838.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/29 03:12:4238.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/29 03:13:1038.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/29 03:20:0038.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/29 03:20:1038.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/29 12:41:1839.014 ± 39.66 meters, -92.287 ± 39.66 meters
2023/09/29 13:11:0539.014 ± 39.66 meters, -92.287 ± 39.66 meters
2023/09/29 13:44:5238.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/30 00:05:0638.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/30 01:56:0038.936 ± 39.66 meters, -92.359 ± 39.66 meters
2023/09/30 01:56:2638.936 ± 39.66 meters, -92.359 ± 39.66 meters
2023/09/30 01:56:4638.936 ± 39.66 meters, -92.359 ± 39.66 meters
2023/09/30 01:58:1238.936 ± 39.66 meters, -92.359 ± 39.66 meters
2023/09/30 02:33:4738.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/09/30 02:34:0438.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/09/30 09:40:4938.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/09/30 09:43:0338.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/01 13:12:2638.936 ± 39.66 meters, -92.361 ± 39.66 meters
2023/10/01 13:12:4038.936 ± 39.66 meters, -92.361 ± 39.66 meters
2023/10/02 13:14:3538.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/07 19:04:4638.975 ± 39.66 meters, -92.288 ± 39.66 meters
2023/10/07 19:59:1438.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/10/07 20:00:3738.934 ± 39.66 meters, -92.388 ± 39.66 meters
2023/10/09 17:45:5638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/09 18:01:4638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/13 08:28:4838.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/14 01:34:0338.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/15 19:36:4138.968 ± 39.66 meters, -92.347 ± 39.66 meters
2023/10/15 19:42:0538.967 ± 39.66 meters, -92.345 ± 39.66 meters
2023/10/15 19:42:0838.967 ± 39.66 meters, -92.345 ± 39.66 meters
2023/10/15 19:44:1038.968 ± 39.66 meters, -92.347 ± 39.66 meters
2023/10/16 00:41:1338.933 ± 39.66 meters, -92.292 ± 39.66 meters
2023/10/17 21:40:5238.937 ± 39.66 meters, -92.359 ± 39.66 meters
2023/10/18 00:17:5638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/18 00:17:5938.937 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/18 00:18:1338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/18 00:19:1338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/18 00:19:3638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/19 17:35:5338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/20 12:36:0639.029 ± 39.66 meters, -92.248 ± 39.66 meters
2023/10/20 12:36:0939.029 ± 39.66 meters, -92.248 ± 39.66 meters
2023/10/20 12:36:2639.029 ± 39.66 meters, -92.246 ± 39.66 meters
2023/10/20 12:36:3639.029 ± 39.66 meters, -92.246 ± 39.66 meters
2023/10/20 12:36:4639.029 ± 39.66 meters, -92.245 ± 39.66 meters
2023/10/20 12:37:2839.029 ± 39.66 meters, -92.245 ± 39.66 meters
2023/10/20 12:45:1339.007 ± 39.66 meters, -92.233 ± 39.66 meters
2023/10/20 12:45:1839.007 ± 39.66 meters, -92.233 ± 39.66 meters
2023/10/20 13:01:2138.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/20 13:02:1938.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/20 20:33:1538.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/20 20:33:3438.964 ± 39.66 meters, -92.257 ± 39.66 meters
2023/10/21 17:26:4838.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 17:29:5238.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 18:26:2438.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 18:26:3338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 19:59:2738.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 19:59:3638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:00:4338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:00:4338.935 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:04:4338.935 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:04:4338.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:05:0938.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 20:05:3138.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 21:02:4238.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/21 21:03:3038.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/22 16:50:0138.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/22 17:01:4738.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/23 17:58:2138.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/23 18:02:0438.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/25 21:33:5638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/10/25 21:34:0938.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/11/02 11:26:3938.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/02 12:09:3638.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/03 21:30:3338.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 21:30:5238.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 21:31:0038.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 21:32:1738.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 21:32:1938.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 21:34:2838.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 23:48:4138.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/03 23:59:3038.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/04 00:01:0138.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/04 00:01:0638.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/04 00:01:2838.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/04 01:17:3538.951 ± 9.92 meters, -92.331 ± 9.92 meters
2023/11/04 01:17:3738.951 ± 9.92 meters, -92.331 ± 9.92 meters
2023/11/04 18:34:5638.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/11/04 18:35:1438.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/11/05 11:21:0938.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 13:10:4738.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 13:10:4838.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 13:11:0338.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 13:11:5938.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 17:26:4238.936 ± 19.83 meters, -92.360 ± 19.83 meters
2023/11/05 18:31:4738.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/11/05 18:31:5538.936 ± 39.66 meters, -92.360 ± 39.66 meters
2023/11/06 18:03:2638.936 ± 9.92 meters, -92.360 ± 9.92 meters
2023/11/06 23:58:0138.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:00:5038.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:00:5338.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:00:5938.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:01:0738.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:01:3438.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:01:5738.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:02:0338.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:02:0538.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:02:0638.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:02:2138.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:02:3538.964 ± 9.92 meters, -92.257 ± 9.92 meters
2023/11/07 00:02:4138.964 ± 9.92 meters, -92.257 ± 9.92 meters
2023/11/07 00:03:1038.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:04:0038.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:27:2838.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:27:3338.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:28:3538.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:30:1938.964 ± 19.83 meters, -92.257 ± 19.83 meters
2023/11/07 00:30:2638.964 ± 4.96 meters, -92.257 ± 4.96 meters
2023/11/07 00:32:4138.964 ± 4.96 meters, -92.257 ± 4.96 meters

Businesses and public places you may have visited

If you enable location permissions on your device, we store a list of the businesses and public places you may have visited so we can show you relevant Geofilters, improve the accuracy of Snap Map, improve ad targeting, measure ad performance, and more.
DateName
2023-04-06Best Buy
2023-09-20Sonic Drive-in
2023-09-22Starbucks

Areas you may have visited in the last two years

TimeCityRegionPostal Code
2022/04/09 11:59:42 UTCst louisMissouri63119
2022/04/09 11:59:48 UTCst charlesMissouri65203
2022/07/06 21:14:34 UTChilliardMissouri65203
2022/09/20 04:17:00 UTClittle rockArkansas72206
2022/11/05 04:54:37 UTCbransonMissouri65203
2023/03/11 06:26:45 UTChinckleyIllinois60520
2023/03/11 06:35:01 UTChinckleyMissouri65203
2023/03/13 19:04:05 UTCoklahoma cityMissouri65203
2023/06/18 14:13:11 UTClake ozarkMissouri65049
2023/06/19 01:52:27 UTCwestervilleOhio43081
2023/07/15 22:27:20 UTCcolumbusMissouri65202
2023/08/10 15:02:00 UTCyoungstownOhio44515
2023/09/19 20:19:24 UTCcolumbiaMissouri65203
2023/09/21 15:11:03 UTCjacksonvilleArkansas72076
2023/09/21 18:30:08 UTCcolumbiaMissouri65201
2023/09/22 13:45:56 UTCminneapolisMinnesota55413
2023/09/22 13:46:41 UTCminneapolisMissouri65203
2023/09/24 00:57:02 UTCst charlesMissouri63303
2023/09/27 17:24:42 UTCbridgetonMissouri65202
2023/09/29 13:10:42 UTCballwinMissouri65202
2023/09/29 16:33:04 UTCballwinMissouri63011
2023/09/29 23:49:19 UTCcolumbiaMissouri65202
2023/09/30 01:58:04 UTCbrooklandArkansas72417
2023/10/07 19:04:39 UTCbentonvilleArkansas72712
2023/10/07 20:00:37 UTCbentonvilleMissouri65202
2023/10/15 19:36:49 UTCpine bluffArkansas71603
2023/11/02 12:11:30 UTCbarryMissouri65202