We use your device’s location to support all kinds of features, like Geofilters, Snap Map, and to show you what’s nearby in Search. We also make guesses about where you live and work, so your Bitmoji on Snap Map can reflect what you might be up to. You can still use Snapchat if you disable location permissions in your device’s settings, but many of these features won’t work right (or at all!) without it. Even without location permissions, Snapchat can sometimes still guess your approximate location based on your IP address — but it’s not perfect. Since we collect and use location data for specific purposes, we’ve presented the data to you in the various ways we store it. The sections below explain how we use your location data in the context of providing you with interesting product features, as well as meeting some important business needs.
Your Frequent Locations are the cities you've visited most in the last 28 days. We base these locations on your IP address, so they may not be perfect.
Your Latest Location is the last location we've saved for you, based on your IP address. Sometimes there's a delay in getting this information and, like Frequent Locations, we might not always get it exactly right.
Depending on which features you use, we may store a list of the places you visited the most each day, for the last six days. We don't need to know exactly where you visit, so we limit our guesses to pretty broad areas (usually between 800 and 25,000 square meters).
After six days, we stop storing your Daily Top Locations. Instead, we store a list of your most visited places across each six-day period. Like your Daily Top Locations, these locations are stored as pretty broad areas (usually between 800 and 25,000 square meters).
If you enable location permissions on your device, we store a list of the locations you've visited.
Time | Latitude, Longitude |
---|
2023/09/26 01:39:15 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/09/26 01:42:05 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/09/26 01:42:13 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/09/26 01:43:45 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/09/27 16:56:15 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/27 16:56:17 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/09/27 16:57:15 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/27 17:26:45 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/28 00:36:32 | 38.954 ± 39.66 meters, -92.386 ± 39.66 meters |
2023/09/28 00:37:10 | 38.954 ± 39.66 meters, -92.386 ± 39.66 meters |
2023/09/28 00:39:10 | 38.954 ± 39.66 meters, -92.386 ± 39.66 meters |
2023/09/28 00:39:30 | 38.953 ± 39.66 meters, -92.387 ± 39.66 meters |
2023/09/28 00:40:01 | 38.954 ± 39.66 meters, -92.386 ± 39.66 meters |
2023/09/28 11:47:35 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/28 11:48:28 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/29 03:12:42 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/29 03:13:10 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/29 03:20:00 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/29 03:20:10 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/29 12:41:18 | 39.014 ± 39.66 meters, -92.287 ± 39.66 meters |
2023/09/29 13:11:05 | 39.014 ± 39.66 meters, -92.287 ± 39.66 meters |
2023/09/29 13:44:52 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/30 00:05:06 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/30 01:56:00 | 38.936 ± 39.66 meters, -92.359 ± 39.66 meters |
2023/09/30 01:56:26 | 38.936 ± 39.66 meters, -92.359 ± 39.66 meters |
2023/09/30 01:56:46 | 38.936 ± 39.66 meters, -92.359 ± 39.66 meters |
2023/09/30 01:58:12 | 38.936 ± 39.66 meters, -92.359 ± 39.66 meters |
2023/09/30 02:33:47 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/09/30 02:34:04 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/09/30 09:40:49 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/09/30 09:43:03 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/01 13:12:26 | 38.936 ± 39.66 meters, -92.361 ± 39.66 meters |
2023/10/01 13:12:40 | 38.936 ± 39.66 meters, -92.361 ± 39.66 meters |
2023/10/02 13:14:35 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/07 19:04:46 | 38.975 ± 39.66 meters, -92.288 ± 39.66 meters |
2023/10/07 19:59:14 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/10/07 20:00:37 | 38.934 ± 39.66 meters, -92.388 ± 39.66 meters |
2023/10/09 17:45:56 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/09 18:01:46 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/13 08:28:48 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/14 01:34:03 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/15 19:36:41 | 38.968 ± 39.66 meters, -92.347 ± 39.66 meters |
2023/10/15 19:42:05 | 38.967 ± 39.66 meters, -92.345 ± 39.66 meters |
2023/10/15 19:42:08 | 38.967 ± 39.66 meters, -92.345 ± 39.66 meters |
2023/10/15 19:44:10 | 38.968 ± 39.66 meters, -92.347 ± 39.66 meters |
2023/10/16 00:41:13 | 38.933 ± 39.66 meters, -92.292 ± 39.66 meters |
2023/10/17 21:40:52 | 38.937 ± 39.66 meters, -92.359 ± 39.66 meters |
2023/10/18 00:17:56 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/18 00:17:59 | 38.937 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/18 00:18:13 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/18 00:19:13 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/18 00:19:36 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/19 17:35:53 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/20 12:36:06 | 39.029 ± 39.66 meters, -92.248 ± 39.66 meters |
2023/10/20 12:36:09 | 39.029 ± 39.66 meters, -92.248 ± 39.66 meters |
2023/10/20 12:36:26 | 39.029 ± 39.66 meters, -92.246 ± 39.66 meters |
2023/10/20 12:36:36 | 39.029 ± 39.66 meters, -92.246 ± 39.66 meters |
2023/10/20 12:36:46 | 39.029 ± 39.66 meters, -92.245 ± 39.66 meters |
2023/10/20 12:37:28 | 39.029 ± 39.66 meters, -92.245 ± 39.66 meters |
2023/10/20 12:45:13 | 39.007 ± 39.66 meters, -92.233 ± 39.66 meters |
2023/10/20 12:45:18 | 39.007 ± 39.66 meters, -92.233 ± 39.66 meters |
2023/10/20 13:01:21 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/20 13:02:19 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/20 20:33:15 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/20 20:33:34 | 38.964 ± 39.66 meters, -92.257 ± 39.66 meters |
2023/10/21 17:26:48 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 17:29:52 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 18:26:24 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 18:26:33 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 19:59:27 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 19:59:36 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:00:43 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:00:43 | 38.935 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:04:43 | 38.935 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:04:43 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:05:09 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 20:05:31 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 21:02:42 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/21 21:03:30 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/22 16:50:01 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/22 17:01:47 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/23 17:58:21 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/23 18:02:04 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/25 21:33:56 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/10/25 21:34:09 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/11/02 11:26:39 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/02 12:09:36 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/03 21:30:33 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 21:30:52 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 21:31:00 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 21:32:17 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 21:32:19 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 21:34:28 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 23:48:41 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/03 23:59:30 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/04 00:01:01 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/04 00:01:06 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/04 00:01:28 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/04 01:17:35 | 38.951 ± 9.92 meters, -92.331 ± 9.92 meters |
2023/11/04 01:17:37 | 38.951 ± 9.92 meters, -92.331 ± 9.92 meters |
2023/11/04 18:34:56 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/11/04 18:35:14 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/11/05 11:21:09 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 13:10:47 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 13:10:48 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 13:11:03 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 13:11:59 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 17:26:42 | 38.936 ± 19.83 meters, -92.360 ± 19.83 meters |
2023/11/05 18:31:47 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/11/05 18:31:55 | 38.936 ± 39.66 meters, -92.360 ± 39.66 meters |
2023/11/06 18:03:26 | 38.936 ± 9.92 meters, -92.360 ± 9.92 meters |
2023/11/06 23:58:01 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:00:50 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:00:53 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:00:59 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:01:07 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:01:34 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:01:57 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:02:03 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:02:05 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:02:06 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:02:21 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:02:35 | 38.964 ± 9.92 meters, -92.257 ± 9.92 meters |
2023/11/07 00:02:41 | 38.964 ± 9.92 meters, -92.257 ± 9.92 meters |
2023/11/07 00:03:10 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:04:00 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:27:28 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:27:33 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:28:35 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:30:19 | 38.964 ± 19.83 meters, -92.257 ± 19.83 meters |
2023/11/07 00:30:26 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
2023/11/07 00:32:41 | 38.964 ± 4.96 meters, -92.257 ± 4.96 meters |
If you enable location permissions on your device, we store a list of the businesses and public places you may have visited so we can show you relevant Geofilters, improve the accuracy of Snap Map, improve ad targeting, measure ad performance, and more.