This section includes information about Memories you've saved in Snapchat. Download links below will expire 7 days from when your data file was made available to you. The Location column refers to your location when you saved a particular Memory.
2023-11-07 00:02:46 UTC | Video | Latitude, Longitude: 38.963787, -92.25694 | download |
2023-11-07 00:02:46 UTC | Video | Latitude, Longitude: 38.963787, -92.25694 | download |
2023-11-07 00:02:46 UTC | Video | Latitude, Longitude: 38.963787, -92.25694 | download |
2023-11-07 00:02:46 UTC | Video | Latitude, Longitude: 38.963787, -92.25694 | download |
2023-11-07 00:01:34 UTC | Video | Latitude, Longitude: 38.96378, -92.25702 | download |
2023-11-07 00:01:34 UTC | Video | Latitude, Longitude: 38.96378, -92.25702 | download |
2023-11-07 00:01:34 UTC | Video | Latitude, Longitude: 38.96378, -92.25702 | download |
2023-11-07 00:01:34 UTC | Video | Latitude, Longitude: 38.96378, -92.25702 | download |
2023-11-05 13:11:55 UTC | Image | Latitude, Longitude: 38.935898, -92.36005 | download |
2023-11-05 11:22:32 UTC | Video | Latitude, Longitude: 38.934196, -92.36252 | download |
2023-11-05 11:22:32 UTC | Video | Latitude, Longitude: 38.934196, -92.36252 | download |
2023-11-05 11:22:32 UTC | Video | Latitude, Longitude: 38.934196, -92.36252 | download |
2023-11-05 11:22:32 UTC | Video | Latitude, Longitude: 38.934196, -92.36252 | download |
2023-11-05 11:22:03 UTC | Video | Latitude, Longitude: 38.934196, -92.36252 | download |
2023-11-04 00:01:25 UTC | Image | Latitude, Longitude: 38.963768, -92.25709 | download |
2023-11-03 21:33:59 UTC | Video | Latitude, Longitude: 38.963722, -92.25705 | download |
2023-10-25 21:34:06 UTC | Image | Latitude, Longitude: 38.936172, -92.36014 | download |
2023-10-21 20:01:42 UTC | Video | Latitude, Longitude: 38.935455, -92.36014 | download |
2023-10-21 17:26:49 UTC | Video | Latitude, Longitude: 38.935814, -92.36001 | download |
2023-10-20 12:37:21 UTC | Video | Latitude, Longitude: 39.02891, -92.24489 | download |
2023-10-19 17:47:02 UTC | Image | Latitude, Longitude: 38.933857, -92.362755 | download |
2023-10-19 17:43:53 UTC | Image | Latitude, Longitude: 38.929947, -92.36934 | download |
2023-10-15 19:38:56 UTC | Video | Latitude, Longitude: 38.967724, -92.34681 | download |
2023-10-15 19:38:56 UTC | Video | Latitude, Longitude: 38.967724, -92.34681 | download |
2023-10-15 19:37:27 UTC | Video | Latitude, Longitude: 38.967724, -92.34682 | download |
2023-10-01 13:12:28 UTC | Video | Latitude, Longitude: 38.936016, -92.360466 | download |
2023-09-30 01:57:36 UTC | Image | Latitude, Longitude: 38.93613, -92.35919 | download |
2023-09-30 01:57:35 UTC | Image | Latitude, Longitude: 38.93613, -92.35919 | download |
2023-09-29 23:39:02 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:02 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:01 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:01 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:01 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:01 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:00 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:00 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:00 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:39:00 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:59 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:59 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:59 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:59 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:58 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 23:38:58 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 20:33:13 UTC | Video | Latitude, Longitude: 38.963764, -92.25693 | download |
2023-09-29 13:24:58 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:58 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:56 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:56 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:56 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:56 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:55 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:55 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:55 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:55 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:54 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 13:24:54 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2023-09-29 12:48:54 UTC | Video | Latitude, Longitude: 39.014072, -92.28685 | download |
2023-09-28 23:50:00 UTC | Video | Latitude, Longitude: 38.949078, -92.32783 | download |
2023-09-28 23:48:40 UTC | Video | Latitude, Longitude: 38.947437, -92.32684 | download |
2023-09-27 17:21:49 UTC | Video | Latitude, Longitude: 38.96387, -92.2572 | download |
2023-09-24 04:39:34 UTC | Video | Latitude, Longitude: 38.88617, -92.445595 | download |
2023-09-23 14:09:40 UTC | Video | Latitude, Longitude: 38.936188, -92.3608 | download |
2023-09-23 14:09:15 UTC | Video | Latitude, Longitude: 38.933567, -92.36308 | download |
2023-09-22 13:40:34 UTC | Video | Latitude, Longitude: 38.936375, -92.36034 | download |
2023-09-21 15:07:40 UTC | Image | Latitude, Longitude: 39.01861, -92.275406 | download |
2023-09-21 15:07:40 UTC | Image | Latitude, Longitude: 39.01861, -92.275406 | download |
2023-09-20 16:22:32 UTC | Video | Latitude, Longitude: 38.963745, -92.257095 | download |
2023-09-20 14:14:41 UTC | Image | Latitude, Longitude: 38.971146, -92.30387 | download |
2023-09-19 19:14:26 UTC | Video | Latitude, Longitude: 38.936035, -92.36033 | download |
2023-09-19 19:14:08 UTC | Video | Latitude, Longitude: 38.936035, -92.36033 | download |
2023-09-18 09:31:36 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-18 09:31:35 UTC | Video | Latitude, Longitude: 38.96379, -92.25694 | download |
2023-09-17 09:32:01 UTC | Image | Latitude, Longitude: 38.963577, -92.25693 | download |
2023-09-17 09:31:19 UTC | Image | Latitude, Longitude: 38.963806, -92.257034 | download |
2023-09-17 09:30:38 UTC | Image | Latitude, Longitude: 38.963737, -92.257065 | download |
2023-08-18 16:46:59 UTC | Video | Latitude, Longitude: 38.590927, -90.99922 | download |
2023-08-18 16:45:47 UTC | Video | Latitude, Longitude: 38.590927, -90.99922 | download |
2023-08-17 03:00:16 UTC | Video | Latitude, Longitude: 38.963787, -92.25707 | download |
2023-08-04 14:00:39 UTC | Video | Latitude, Longitude: 38.90006, -92.333595 | download |
2023-07-29 23:33:28 UTC | Video | Latitude, Longitude: 38.957054, -92.37192 | download |
2023-07-29 23:32:43 UTC | Video | Latitude, Longitude: 38.957096, -92.371864 | download |
2023-07-29 23:22:29 UTC | Video | Latitude, Longitude: 38.957085, -92.371895 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:54:18 UTC | Video | Latitude, Longitude: 38.837612, -92.34624 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-27 07:53:01 UTC | Video | Latitude, Longitude: 38.832382, -92.34921 | download |
2023-07-19 14:54:58 UTC | Image | Latitude, Longitude: 38.965935, -92.36639 | download |
2023-07-17 10:54:37 UTC | Video | Latitude, Longitude: 38.9367, -92.36019 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:12:01 UTC | Video | Latitude, Longitude: 38.901142, -92.285065 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:10:52 UTC | Video | Latitude, Longitude: 38.888714, -92.26709 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-23 03:09:44 UTC | Video | Latitude, Longitude: 38.874203, -92.25295 | download |
2023-06-22 19:34:46 UTC | Image | Latitude, Longitude: 38.935043, -92.26756 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 38.098915, -92.54923 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:57:38 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 38.098835, -92.548996 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:55:05 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:51:31 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:51:31 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:51:31 UTC | Video | Latitude, Longitude: 38.09925, -92.54869 | download |
2023-06-19 01:42:12 UTC | Video | Latitude, Longitude: 38.100063, -92.54958 | download |
2023-06-19 01:42:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:42:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:42:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-19 01:38:22 UTC | Video | Latitude, Longitude: 38.100113, -92.55005 | download |
2023-06-19 01:38:22 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:25:24 UTC | Video | Latitude, Longitude: 38.957863, -92.36323 | download |
2023-06-12 23:23:38 UTC | Video | Latitude, Longitude: 38.95779, -92.363205 | download |
2023-06-12 23:23:38 UTC | Video | Latitude, Longitude: 38.95779, -92.363205 | download |
2023-06-12 23:23:38 UTC | Video | Latitude, Longitude: 38.95779, -92.363205 | download |
2023-06-12 23:22:38 UTC | Video | Latitude, Longitude: 38.957813, -92.36323 | download |
2023-06-12 23:22:38 UTC | Video | Latitude, Longitude: 38.957813, -92.36323 | download |
2023-06-12 23:22:38 UTC | Video | Latitude, Longitude: 38.957813, -92.36323 | download |
2023-06-12 23:22:38 UTC | Video | Latitude, Longitude: 38.957813, -92.36323 | download |
2023-05-27 01:35:41 UTC | Video | Latitude, Longitude: 38.933926, -92.388054 | download |
2023-05-27 01:10:49 UTC | Video | Latitude, Longitude: 38.93393, -92.38813 | download |
2023-05-26 05:10:55 UTC | Video | Latitude, Longitude: 38.934002, -92.38793 | download |
2023-05-14 06:58:10 UTC | Image | Latitude, Longitude: 41.99871, -93.64124 | download |
2023-04-18 08:39:24 UTC | Video | Latitude, Longitude: 38.93411, -92.38803 | download |
2023-03-18 00:15:52 UTC | Video | Latitude, Longitude: 38.93399, -92.387985 | download |
2023-03-18 00:15:42 UTC | Video | Latitude, Longitude: 38.93405, -92.38801 | download |
2023-03-18 00:14:43 UTC | Video | Latitude, Longitude: 38.93399, -92.387985 | download |
2023-01-23 17:05:18 UTC | Image | Latitude, Longitude: 38.934002, -92.38806 | download |
2023-01-04 03:43:29 UTC | Video | Latitude, Longitude: 38.96373, -92.25707 | download |
2022-12-20 09:19:14 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2022-12-20 09:19:14 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2022-12-20 09:19:14 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2022-12-20 09:19:14 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2022-12-20 09:19:14 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2022-12-01 20:10:27 UTC | Video | Latitude, Longitude: 38.933968, -92.38799 | download |
2022-12-01 20:10:17 UTC | Video | Latitude, Longitude: 38.933968, -92.38799 | download |
2022-11-30 15:28:24 UTC | Video | Latitude, Longitude: 38.959244, -92.286964 | download |
2022-10-31 22:43:16 UTC | Video | Latitude, Longitude: 38.94513, -92.382126 | download |
2022-10-31 22:43:16 UTC | Video | Latitude, Longitude: 38.94513, -92.382126 | download |
2022-10-31 22:43:16 UTC | Video | Latitude, Longitude: 38.94513, -92.382126 | download |
2022-10-31 22:43:16 UTC | Video | Latitude, Longitude: 38.94513, -92.382126 | download |
2022-10-31 22:41:48 UTC | Video | Latitude, Longitude: 38.945118, -92.38203 | download |
2022-10-29 03:02:53 UTC | Video | Latitude, Longitude: 38.944855, -92.38253 | download |
2022-10-29 03:00:36 UTC | Video | Latitude, Longitude: 38.94466, -92.38235 | download |
2022-10-13 00:18:43 UTC | Video | Latitude, Longitude: 38.94495, -92.38231 | download |
2022-10-13 00:18:11 UTC | Video | Latitude, Longitude: 38.94495, -92.38231 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:19 UTC | Video | Latitude, Longitude: 38.944977, -92.381744 | download |
2022-10-07 05:10:12 UTC | Video | Latitude, Longitude: 38.944977, -92.381805 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:09:09 UTC | Video | Latitude, Longitude: 38.9446, -92.38251 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 05:07:53 UTC | Video | Latitude, Longitude: 38.944744, -92.38224 | download |
2022-10-07 02:25:21 UTC | Image | Latitude, Longitude: 38.944935, -92.382034 | download |
2022-10-06 06:16:20 UTC | Video | Latitude, Longitude: 38.93393, -92.38791 | download |
2022-10-06 06:16:20 UTC | Video | Latitude, Longitude: 38.93393, -92.38791 | download |
2022-10-04 05:07:25 UTC | Video | Latitude, Longitude: 38.94393, -92.367134 | download |
2022-10-04 05:06:59 UTC | Video | Latitude, Longitude: 38.94393, -92.367134 | download |
2022-10-04 05:06:59 UTC | Video | Latitude, Longitude: 38.94393, -92.367134 | download |
2022-09-22 23:04:16 UTC | Video | Latitude, Longitude: 38.944595, -92.38233 | download |
2022-09-22 23:03:54 UTC | Video | Latitude, Longitude: 38.944595, -92.38233 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:44:30 UTC | Video | Latitude, Longitude: 38.953884, -92.383705 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-21 15:43:27 UTC | Video | Latitude, Longitude: 38.953953, -92.38375 | download |
2022-09-11 21:00:13 UTC | Video | Latitude, Longitude: 38.936268, -92.59687 | download |
2022-09-09 21:10:42 UTC | Image | Latitude, Longitude: 38.933937, -92.388016 | download |
2022-08-12 18:42:40 UTC | Video | Latitude, Longitude: 38.95468, -92.38433 | download |
2022-08-12 18:42:38 UTC | Video | Latitude, Longitude: 38.95468, -92.38433 | download |
2022-08-12 18:41:39 UTC | Video | Latitude, Longitude: 38.954716, -92.38433 | download |
2022-08-06 19:56:42 UTC | Video | Latitude, Longitude: 38.933907, -92.38815 | download |
2022-08-06 19:56:30 UTC | Video | Latitude, Longitude: 38.933907, -92.38815 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-19 12:10:57 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2022-07-10 01:11:33 UTC | Video | Latitude, Longitude: 38.934067, -92.388 | download |
2022-07-10 01:11:10 UTC | Video | Latitude, Longitude: 38.933994, -92.38796 | download |
2022-07-09 21:10:10 UTC | Video | Latitude, Longitude: 38.93401, -92.387985 | download |
2022-07-09 21:02:25 UTC | Video | Latitude, Longitude: 38.934017, -92.38799 | download |
2022-07-03 22:37:52 UTC | Video | Latitude, Longitude: 38.934006, -92.38798 | download |
2022-06-19 19:08:57 UTC | Video | Latitude, Longitude: 38.934013, -92.38798 | download |
2022-06-13 23:40:47 UTC | Video | Latitude, Longitude: 38.934006, -92.38793 | download |
2022-06-11 17:02:49 UTC | Video | Latitude, Longitude: 38.93405, -92.38806 | download |
2022-06-10 23:16:03 UTC | Video | Latitude, Longitude: 38.93397, -92.38797 | download |
2022-06-10 23:15:56 UTC | Video | Latitude, Longitude: 38.933975, -92.38798 | download |
2022-06-10 05:20:16 UTC | Video | Latitude, Longitude: 38.93404, -92.388054 | download |
2022-06-10 05:20:05 UTC | Video | Latitude, Longitude: 38.934036, -92.38807 | download |
2022-06-09 07:32:08 UTC | Image | Latitude, Longitude: 38.93405, -92.38797 | download |
2022-04-29 18:28:39 UTC | Video | Latitude, Longitude: 38.883923, -92.33223 | download |
2022-04-29 18:02:45 UTC | Video | Latitude, Longitude: 38.813675, -92.22489 | download |
2022-04-20 16:09:10 UTC | Image | Latitude, Longitude: 38.934055, -92.38796 | download |
2022-04-04 11:12:47 UTC | Video | Latitude, Longitude: 38.934, -92.38805 | download |
2022-04-04 11:12:40 UTC | Video | Latitude, Longitude: 38.934, -92.38805 | download |
2022-01-12 13:21:42 UTC | Image | Latitude, Longitude: 38.933945, -92.38795 | download |
2022-01-12 08:07:58 UTC | Image | Latitude, Longitude: 38.934044, -92.388 | download |
2022-01-08 12:18:15 UTC | Video | Latitude, Longitude: 38.934017, -92.38796 | download |
2022-01-08 12:17:14 UTC | Video | Latitude, Longitude: 38.93409, -92.38804 | download |
2022-01-07 19:15:54 UTC | Video | Latitude, Longitude: 38.933975, -92.388176 | download |
2021-12-27 03:16:59 UTC | Video | Latitude, Longitude: 38.95404, -92.38366 | download |
2021-12-27 03:16:05 UTC | Video | Latitude, Longitude: 38.95404, -92.38366 | download |
2021-12-19 07:10:14 UTC | Video | Latitude, Longitude: 38.93398, -92.38788 | download |
2021-12-17 20:14:40 UTC | Video | Latitude, Longitude: 38.934025, -92.38812 | download |
2021-12-17 14:37:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:12 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:11 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:11 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:11 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-17 14:37:11 UTC | Video | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-13 04:52:36 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
2021-12-13 04:52:36 UTC | Image | Latitude, Longitude: 0.0, 0.0 | download |
