Memories

This section includes information about Memories you've saved in Snapchat. Download links below will expire 7 days from when your data file was made available to you. The Location column refers to your location when you saved a particular Memory.

DateMedia TypeLocation
2023-11-07 00:02:46 UTCVideoLatitude, Longitude: 38.963787, -92.25694download
2023-11-07 00:02:46 UTCVideoLatitude, Longitude: 38.963787, -92.25694download
2023-11-07 00:02:46 UTCVideoLatitude, Longitude: 38.963787, -92.25694download
2023-11-07 00:02:46 UTCVideoLatitude, Longitude: 38.963787, -92.25694download
2023-11-07 00:01:34 UTCVideoLatitude, Longitude: 38.96378, -92.25702download
2023-11-07 00:01:34 UTCVideoLatitude, Longitude: 38.96378, -92.25702download
2023-11-07 00:01:34 UTCVideoLatitude, Longitude: 38.96378, -92.25702download
2023-11-07 00:01:34 UTCVideoLatitude, Longitude: 38.96378, -92.25702download
2023-11-05 13:11:55 UTCImageLatitude, Longitude: 38.935898, -92.36005download
2023-11-05 11:22:32 UTCVideoLatitude, Longitude: 38.934196, -92.36252download
2023-11-05 11:22:32 UTCVideoLatitude, Longitude: 38.934196, -92.36252download
2023-11-05 11:22:32 UTCVideoLatitude, Longitude: 38.934196, -92.36252download
2023-11-05 11:22:32 UTCVideoLatitude, Longitude: 38.934196, -92.36252download
2023-11-05 11:22:03 UTCVideoLatitude, Longitude: 38.934196, -92.36252download
2023-11-04 00:01:25 UTCImageLatitude, Longitude: 38.963768, -92.25709download
2023-11-03 21:33:59 UTCVideoLatitude, Longitude: 38.963722, -92.25705download
2023-10-25 21:34:06 UTCImageLatitude, Longitude: 38.936172, -92.36014download
2023-10-21 20:01:42 UTCVideoLatitude, Longitude: 38.935455, -92.36014download
2023-10-21 17:26:49 UTCVideoLatitude, Longitude: 38.935814, -92.36001download
2023-10-20 12:37:21 UTCVideoLatitude, Longitude: 39.02891, -92.24489download
2023-10-19 17:47:02 UTCImageLatitude, Longitude: 38.933857, -92.362755download
2023-10-19 17:43:53 UTCImageLatitude, Longitude: 38.929947, -92.36934download
2023-10-15 19:38:56 UTCVideoLatitude, Longitude: 38.967724, -92.34681download
2023-10-15 19:38:56 UTCVideoLatitude, Longitude: 38.967724, -92.34681download
2023-10-15 19:37:27 UTCVideoLatitude, Longitude: 38.967724, -92.34682download
2023-10-01 13:12:28 UTCVideoLatitude, Longitude: 38.936016, -92.360466download
2023-09-30 01:57:36 UTCImageLatitude, Longitude: 38.93613, -92.35919download
2023-09-30 01:57:35 UTCImageLatitude, Longitude: 38.93613, -92.35919download
2023-09-29 23:39:02 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:02 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:01 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:01 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:01 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:01 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:00 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:00 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:00 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:39:00 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:59 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:59 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:59 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:59 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:58 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 23:38:58 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 20:33:13 UTCVideoLatitude, Longitude: 38.963764, -92.25693download
2023-09-29 13:24:58 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:58 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:56 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:56 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:56 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:56 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:55 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:55 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:55 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:55 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:54 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 13:24:54 UTCImageLatitude, Longitude: 0.0, 0.0download
2023-09-29 12:48:54 UTCVideoLatitude, Longitude: 39.014072, -92.28685download
2023-09-28 23:50:00 UTCVideoLatitude, Longitude: 38.949078, -92.32783download
2023-09-28 23:48:40 UTCVideoLatitude, Longitude: 38.947437, -92.32684download
2023-09-27 17:21:49 UTCVideoLatitude, Longitude: 38.96387, -92.2572download
2023-09-24 04:39:34 UTCVideoLatitude, Longitude: 38.88617, -92.445595download
2023-09-23 14:09:40 UTCVideoLatitude, Longitude: 38.936188, -92.3608download
2023-09-23 14:09:15 UTCVideoLatitude, Longitude: 38.933567, -92.36308download
2023-09-22 13:40:34 UTCVideoLatitude, Longitude: 38.936375, -92.36034download
2023-09-21 15:07:40 UTCImageLatitude, Longitude: 39.01861, -92.275406download
2023-09-21 15:07:40 UTCImageLatitude, Longitude: 39.01861, -92.275406download
2023-09-20 16:22:32 UTCVideoLatitude, Longitude: 38.963745, -92.257095download
2023-09-20 14:14:41 UTCImageLatitude, Longitude: 38.971146, -92.30387download
2023-09-19 19:14:26 UTCVideoLatitude, Longitude: 38.936035, -92.36033download
2023-09-19 19:14:08 UTCVideoLatitude, Longitude: 38.936035, -92.36033download
2023-09-18 09:31:36 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-18 09:31:35 UTCVideoLatitude, Longitude: 38.96379, -92.25694download
2023-09-17 09:32:01 UTCImageLatitude, Longitude: 38.963577, -92.25693download
2023-09-17 09:31:19 UTCImageLatitude, Longitude: 38.963806, -92.257034download
2023-09-17 09:30:38 UTCImageLatitude, Longitude: 38.963737, -92.257065download
2023-08-18 16:46:59 UTCVideoLatitude, Longitude: 38.590927, -90.99922download
2023-08-18 16:45:47 UTCVideoLatitude, Longitude: 38.590927, -90.99922download
2023-08-17 03:00:16 UTCVideoLatitude, Longitude: 38.963787, -92.25707download
2023-08-04 14:00:39 UTCVideoLatitude, Longitude: 38.90006, -92.333595download
2023-07-29 23:33:28 UTCVideoLatitude, Longitude: 38.957054, -92.37192download
2023-07-29 23:32:43 UTCVideoLatitude, Longitude: 38.957096, -92.371864download
2023-07-29 23:22:29 UTCVideoLatitude, Longitude: 38.957085, -92.371895download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:54:18 UTCVideoLatitude, Longitude: 38.837612, -92.34624download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-27 07:53:01 UTCVideoLatitude, Longitude: 38.832382, -92.34921download
2023-07-19 14:54:58 UTCImageLatitude, Longitude: 38.965935, -92.36639download
2023-07-17 10:54:37 UTCVideoLatitude, Longitude: 38.9367, -92.36019download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:12:01 UTCVideoLatitude, Longitude: 38.901142, -92.285065download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:10:52 UTCVideoLatitude, Longitude: 38.888714, -92.26709download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-23 03:09:44 UTCVideoLatitude, Longitude: 38.874203, -92.25295download
2023-06-22 19:34:46 UTCImageLatitude, Longitude: 38.935043, -92.26756download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 38.098915, -92.54923download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:57:38 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 38.098835, -92.548996download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:55:05 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:51:31 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:51:31 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:51:31 UTCVideoLatitude, Longitude: 38.09925, -92.54869download
2023-06-19 01:42:12 UTCVideoLatitude, Longitude: 38.100063, -92.54958download
2023-06-19 01:42:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:42:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:42:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-19 01:38:22 UTCVideoLatitude, Longitude: 38.100113, -92.55005download
2023-06-19 01:38:22 UTCVideoLatitude, Longitude: 0.0, 0.0download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:25:24 UTCVideoLatitude, Longitude: 38.957863, -92.36323download
2023-06-12 23:23:38 UTCVideoLatitude, Longitude: 38.95779, -92.363205download
2023-06-12 23:23:38 UTCVideoLatitude, Longitude: 38.95779, -92.363205download
2023-06-12 23:23:38 UTCVideoLatitude, Longitude: 38.95779, -92.363205download
2023-06-12 23:22:38 UTCVideoLatitude, Longitude: 38.957813, -92.36323download
2023-06-12 23:22:38 UTCVideoLatitude, Longitude: 38.957813, -92.36323download
2023-06-12 23:22:38 UTCVideoLatitude, Longitude: 38.957813, -92.36323download
2023-06-12 23:22:38 UTCVideoLatitude, Longitude: 38.957813, -92.36323download
2023-05-27 01:35:41 UTCVideoLatitude, Longitude: 38.933926, -92.388054download
2023-05-27 01:10:49 UTCVideoLatitude, Longitude: 38.93393, -92.38813download
2023-05-26 05:10:55 UTCVideoLatitude, Longitude: 38.934002, -92.38793download
2023-05-14 06:58:10 UTCImageLatitude, Longitude: 41.99871, -93.64124download
2023-04-18 08:39:24 UTCVideoLatitude, Longitude: 38.93411, -92.38803download
2023-03-18 00:15:52 UTCVideoLatitude, Longitude: 38.93399, -92.387985download
2023-03-18 00:15:42 UTCVideoLatitude, Longitude: 38.93405, -92.38801download
2023-03-18 00:14:43 UTCVideoLatitude, Longitude: 38.93399, -92.387985download
2023-01-23 17:05:18 UTCImageLatitude, Longitude: 38.934002, -92.38806download
2023-01-04 03:43:29 UTCVideoLatitude, Longitude: 38.96373, -92.25707download
2022-12-20 09:19:14 UTCVideoLatitude, Longitude: 0.0, 0.0download
2022-12-20 09:19:14 UTCVideoLatitude, Longitude: 0.0, 0.0download
2022-12-20 09:19:14 UTCVideoLatitude, Longitude: 0.0, 0.0download
2022-12-20 09:19:14 UTCVideoLatitude, Longitude: 0.0, 0.0download
2022-12-20 09:19:14 UTCVideoLatitude, Longitude: 0.0, 0.0download
2022-12-01 20:10:27 UTCVideoLatitude, Longitude: 38.933968, -92.38799download
2022-12-01 20:10:17 UTCVideoLatitude, Longitude: 38.933968, -92.38799download
2022-11-30 15:28:24 UTCVideoLatitude, Longitude: 38.959244, -92.286964download
2022-10-31 22:43:16 UTCVideoLatitude, Longitude: 38.94513, -92.382126download
2022-10-31 22:43:16 UTCVideoLatitude, Longitude: 38.94513, -92.382126download
2022-10-31 22:43:16 UTCVideoLatitude, Longitude: 38.94513, -92.382126download
2022-10-31 22:43:16 UTCVideoLatitude, Longitude: 38.94513, -92.382126download
2022-10-31 22:41:48 UTCVideoLatitude, Longitude: 38.945118, -92.38203download
2022-10-29 03:02:53 UTCVideoLatitude, Longitude: 38.944855, -92.38253download
2022-10-29 03:00:36 UTCVideoLatitude, Longitude: 38.94466, -92.38235download
2022-10-13 00:18:43 UTCVideoLatitude, Longitude: 38.94495, -92.38231download
2022-10-13 00:18:11 UTCVideoLatitude, Longitude: 38.94495, -92.38231download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:19 UTCVideoLatitude, Longitude: 38.944977, -92.381744download
2022-10-07 05:10:12 UTCVideoLatitude, Longitude: 38.944977, -92.381805download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:09:09 UTCVideoLatitude, Longitude: 38.9446, -92.38251download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 05:07:53 UTCVideoLatitude, Longitude: 38.944744, -92.38224download
2022-10-07 02:25:21 UTCImageLatitude, Longitude: 38.944935, -92.382034download
2022-10-06 06:16:20 UTCVideoLatitude, Longitude: 38.93393, -92.38791download
2022-10-06 06:16:20 UTCVideoLatitude, Longitude: 38.93393, -92.38791download
2022-10-04 05:07:25 UTCVideoLatitude, Longitude: 38.94393, -92.367134download
2022-10-04 05:06:59 UTCVideoLatitude, Longitude: 38.94393, -92.367134download
2022-10-04 05:06:59 UTCVideoLatitude, Longitude: 38.94393, -92.367134download
2022-09-22 23:04:16 UTCVideoLatitude, Longitude: 38.944595, -92.38233download
2022-09-22 23:03:54 UTCVideoLatitude, Longitude: 38.944595, -92.38233download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:44:30 UTCVideoLatitude, Longitude: 38.953884, -92.383705download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-21 15:43:27 UTCVideoLatitude, Longitude: 38.953953, -92.38375download
2022-09-11 21:00:13 UTCVideoLatitude, Longitude: 38.936268, -92.59687download
2022-09-09 21:10:42 UTCImageLatitude, Longitude: 38.933937, -92.388016download
2022-08-12 18:42:40 UTCVideoLatitude, Longitude: 38.95468, -92.38433download
2022-08-12 18:42:38 UTCVideoLatitude, Longitude: 38.95468, -92.38433download
2022-08-12 18:41:39 UTCVideoLatitude, Longitude: 38.954716, -92.38433download
2022-08-06 19:56:42 UTCVideoLatitude, Longitude: 38.933907, -92.38815download
2022-08-06 19:56:30 UTCVideoLatitude, Longitude: 38.933907, -92.38815download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-19 12:10:57 UTCImageLatitude, Longitude: 0.0, 0.0download
2022-07-10 01:11:33 UTCVideoLatitude, Longitude: 38.934067, -92.388download
2022-07-10 01:11:10 UTCVideoLatitude, Longitude: 38.933994, -92.38796download
2022-07-09 21:10:10 UTCVideoLatitude, Longitude: 38.93401, -92.387985download
2022-07-09 21:02:25 UTCVideoLatitude, Longitude: 38.934017, -92.38799download
2022-07-03 22:37:52 UTCVideoLatitude, Longitude: 38.934006, -92.38798download
2022-06-19 19:08:57 UTCVideoLatitude, Longitude: 38.934013, -92.38798download
2022-06-13 23:40:47 UTCVideoLatitude, Longitude: 38.934006, -92.38793download
2022-06-11 17:02:49 UTCVideoLatitude, Longitude: 38.93405, -92.38806download
2022-06-10 23:16:03 UTCVideoLatitude, Longitude: 38.93397, -92.38797download
2022-06-10 23:15:56 UTCVideoLatitude, Longitude: 38.933975, -92.38798download
2022-06-10 05:20:16 UTCVideoLatitude, Longitude: 38.93404, -92.388054download
2022-06-10 05:20:05 UTCVideoLatitude, Longitude: 38.934036, -92.38807download
2022-06-09 07:32:08 UTCImageLatitude, Longitude: 38.93405, -92.38797download
2022-04-29 18:28:39 UTCVideoLatitude, Longitude: 38.883923, -92.33223download
2022-04-29 18:02:45 UTCVideoLatitude, Longitude: 38.813675, -92.22489download
2022-04-20 16:09:10 UTCImageLatitude, Longitude: 38.934055, -92.38796download
2022-04-04 11:12:47 UTCVideoLatitude, Longitude: 38.934, -92.38805download
2022-04-04 11:12:40 UTCVideoLatitude, Longitude: 38.934, -92.38805download
2022-01-12 13:21:42 UTCImageLatitude, Longitude: 38.933945, -92.38795download
2022-01-12 08:07:58 UTCImageLatitude, Longitude: 38.934044, -92.388download
2022-01-08 12:18:15 UTCVideoLatitude, Longitude: 38.934017, -92.38796download
2022-01-08 12:17:14 UTCVideoLatitude, Longitude: 38.93409, -92.38804download
2022-01-07 19:15:54 UTCVideoLatitude, Longitude: 38.933975, -92.388176download
2021-12-27 03:16:59 UTCVideoLatitude, Longitude: 38.95404, -92.38366download
2021-12-27 03:16:05 UTCVideoLatitude, Longitude: 38.95404, -92.38366download
2021-12-19 07:10:14 UTCVideoLatitude, Longitude: 38.93398, -92.38788download
2021-12-17 20:14:40 UTCVideoLatitude, Longitude: 38.934025, -92.38812download
2021-12-17 14:37:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:12 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:11 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:11 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:11 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-17 14:37:11 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:36 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:36 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:36 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:35 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:35 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:35 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:34 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:34 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-13 04:52:33 UTCImageLatitude, Longitude: 0.0, 0.0download
2021-12-06 19:30:34 UTCVideoLatitude, Longitude: 38.934048, -92.38803download
2021-11-23 16:21:53 UTCImageLatitude, Longitude: 38.934013, -92.38807download
2021-11-13 20:45:11 UTCVideoLatitude, Longitude: 38.93399, -92.38793download
2021-11-13 20:44:51 UTCVideoLatitude, Longitude: 38.93399, -92.38793download
2021-11-02 16:10:41 UTCVideoLatitude, Longitude: 38.934113, -92.38799download
2021-11-02 16:10:38 UTCVideoLatitude, Longitude: 38.934105, -92.38799download
2021-10-21 23:56:53 UTCVideoLatitude, Longitude: 38.933918, -92.38791download
2021-10-21 23:56:53 UTCVideoLatitude, Longitude: 38.933918, -92.38791download
2021-10-21 23:56:53 UTCVideoLatitude, Longitude: 38.933918, -92.38791download
2021-10-21 23:56:53 UTCVideoLatitude, Longitude: 38.933918, -92.38791download
2021-10-21 23:54:39 UTCVideoLatitude, Longitude: 38.93402, -92.38795download
2021-10-21 23:54:38 UTCVideoLatitude, Longitude: 38.93402, -92.38795download
2021-10-21 23:54:38 UTCVideoLatitude, Longitude: 38.93402, -92.38795download
2021-10-21 23:54:38 UTCVideoLatitude, Longitude: 38.93402, -92.38795download
2021-10-21 23:54:38 UTCVideoLatitude, Longitude: 38.93402, -92.38795download
2021-10-21 08:41:55 UTCVideoLatitude, Longitude: 38.933907, -92.38805download
2021-10-21 08:41:55 UTCVideoLatitude, Longitude: 38.933907, -92.38805download
2021-10-21 08:41:55 UTCVideoLatitude, Longitude: 38.933907, -92.38805download
2021-10-21 08:41:55 UTCVideoLatitude, Longitude: 38.933907, -92.38805download
2021-10-21 08:41:55 UTCVideoLatitude, Longitude: 38.933907, -92.38805download
2021-10-19 15:08:10 UTCVideoLatitude, Longitude: 38.953995, -92.383354download
2021-10-19 15:06:00 UTCVideoLatitude, Longitude: 38.953995, -92.38334download
2021-10-19 15:04:42 UTCVideoLatitude, Longitude: 38.954094, -92.38336download
2021-10-18 19:52:49 UTCVideoLatitude, Longitude: 0.0, 0.0download
2021-10-18 19:52:08 UTCVideoLatitude, Longitude: 38.93402, -92.387924download
2021-10-18 19:52:07 UTCVideoLatitude, Longitude: 38.93402, -92.387924download
2021-10-18 19:52:06 UTCVideoLatitude, Longitude: 38.93402, -92.387924download
2021-10-18 19:52:06 UTCVideoLatitude, Longitude: 38.933987, -92.387985download
2021-10-18 19:52:05 UTCVideoLatitude, Longitude: 38.933987, -92.387985download
2021-10-18 19:52:04 UTCVideoLatitude, Longitude: 38.933987, -92.387985download
